Coed · Uppers · 9 series · 5/4/2026–6/21/2026
Player Intelligence Dossier
No public profile owner is on record. Claiming requires the matching Discord identity before any profile fields can be edited.
Filters update this URL in place. Browser Back and Forward restore the exact season, registration scope, and ruleset without reloading the dossier.
Season 3 / Combined / All formats. Missing measurements remain visibly unreported.
767 K / 652 D
Only maps with at least one player appearance are included.
| Map | Apps | KD | W–L | Avg time |
|---|---|---|---|---|
| Sake | 2 | 1.14 | 1–1 | 64s |
| Colossus | 5 | 1.12 | 3–2 | 79.6s |
| Scar | 2 | 1.26 | 1–1 | 33s |
| Gridlock | 3 | 0.72 | 2–1 | 42.7s |
| Hacienda | 3 | 1.16 | 1–2 | 59.7s |
| Map | Apps | KD | W–L | Avg plants | Avg defuses |
|---|---|---|---|---|---|
| Den | 2 | 1.27 | 2–0 | 1.5 | 0.5 |
| Gridlock | 3 | 0.94 | 2–1 | 0 | 0.3 |
| Raid | 5 | 1.48 | 4–1 | 0 | 0.2 |
| Sake | 1 | 0.50 | 0–1 | 0 | 0 |
| Hacienda | 1 | 0.50 | 1–0 | 0 | 1 |
| Map | Apps | KD | W–L | Avg ticks |
|---|---|---|---|---|
| Den | 1 | 1.40 | 0–1 | 0 |
| Exposure | 2 | 1.37 | 1–1 | 1.5 |
| Scar | 5 | 1.43 | 2–3 | 0.6 |
| Gridlock | 1 | 1.25 | 0–1 | 0 |
Official team appearances are separated from ESub duty and unresolved evidence. Dates describe recorded appearances, not roster transactions.
Coed · Uppers · 9 series · 5/4/2026–6/21/2026
Expand a series for map evidence. Unknown scores and missing player stats remain unfilled.
S3 · Uppers · Loss
View matchNo player stat rows were recorded for this map.
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 5 | 6 | 0.83 | 0 | 0 |
| Diversityy (profile) | TheSpeakEz | 7 | 7 | 1.00 | 3 | 0 |
| LilDill4 | TheSpeakEz | 1 | 8 | 0.13 | 1 | 0 |
| Kal | TheSpeakEz | 16 | 6 | 2.67 | 0 | 0 |
| nat🏆 | FarmysFemboys | 7 | 5 | 1.40 | 1 | 0 |
| Sifu🏆 | FarmysFemboys | 11 | 7 | 1.57 | 2 | 0 |
| Vetra🏆 | FarmysFemboys | 5 | 9 | 0.56 | 0 | 0 |
| Antrocity🏆 | FarmysFemboys | 4 | 9 | 0.44 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 10 | 27 | 0.37 | 0 |
| Diversityy (profile) | TheSpeakEz | 24 | 24 | 1.00 | 1 |
| LilDill4 | TheSpeakEz | 19 | 23 | 0.83 | 1 |
| Kal | TheSpeakEz | 38 | 23 | 1.65 | 0 |
| nat🏆 | FarmysFemboys | 29 | 22 | 1.32 | 0 |
| Sifu🏆 | FarmysFemboys | 21 | 24 | 0.88 | 2 |
| Vetra🏆 | FarmysFemboys | 18 | 22 | 0.82 | 2 |
| Antrocity🏆 | FarmysFemboys | 28 | 25 | 1.12 | 2 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 18 | 20 | 0.90 | 3:08 |
| Diversityy (profile) | TheSpeakEz | 25 | 20 | 1.25 | 57s |
| LilDill4 | TheSpeakEz | 29 | 23 | 1.26 | 39s |
| Kal | TheSpeakEz | 37 | 28 | 1.32 | 33s |
| nat🏆 | FarmysFemboys | 11 | 24 | 0.46 | 28s |
| Sifu🏆 | FarmysFemboys | 20 | 26 | 0.77 | 53s |
| Vetra🏆 | FarmysFemboys | 32 | 27 | 1.19 | 1:04 |
| Antrocity🏆 | FarmysFemboys | 27 | 32 | 0.84 | 25s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 6 | 7 | 0.86 | 1 | 1 |
| Diversityy (profile) | TheSpeakEz | 5 | 8 | 0.63 | 0 | 0 |
| LilDill4 | TheSpeakEz | 9 | 7 | 1.29 | 2 | 0 |
| Kal | TheSpeakEz | 7 | 8 | 0.88 | 1 | 0 |
| nat🏆 | FarmysFemboys | 6 | 7 | 0.86 | 0 | 0 |
| Sifu🏆 | FarmysFemboys | 13 | 5 | 2.60 | 1 | 2 |
| Vetra🏆 | FarmysFemboys | 5 | 8 | 0.63 | 2 | 0 |
| Antrocity🏆 | FarmysFemboys | 6 | 7 | 0.86 | 0 | 0 |
S3 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 25 | 37 | 0.68 | 1:22 |
| Diversityy (profile) | TheSpeakEz | 29 | 28 | 1.04 | 1:37 |
| LilDill4 | TheSpeakEz | 16 | 38 | 0.42 | 1:09 |
| Kal | TheSpeakEz | 47 | 33 | 1.42 | 1:31 |
| CodZak | Havok | 37 | 27 | 1.37 | 1:16 |
| crownl3ssking | Havok | 27 | 34 | 0.79 | 1:08 |
| Melo | Havok | 30 | 30 | 1.00 | 1:22 |
| PachSZN | Havok | 40 | 28 | 1.43 | 1:41 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 9 | 8 | 1.13 | 0 | 0 |
| Diversityy (profile) | TheSpeakEz | 4 | 8 | 0.50 | 0 | 1 |
| LilDill4 | TheSpeakEz | 6 | 8 | 0.75 | 2 | 1 |
| Kal | TheSpeakEz | 14 | 6 | 2.33 | 0 | 1 |
| CodZak | Havok | 9 | 8 | 1.13 | 1 | 0 |
| crownl3ssking | Havok | 9 | 8 | 1.13 | 0 | 1 |
| Melo | Havok | 5 | 9 | 0.56 | 1 | 0 |
| PachSZN | Havok | 7 | 9 | 0.78 | 3 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 23 | 31 | 0.74 | 2 |
| Diversityy (profile) | TheSpeakEz | 38 | 25 | 1.52 | 2 |
| LilDill4 | TheSpeakEz | 25 | 29 | 0.86 | 0 |
| Kal | TheSpeakEz | 33 | 33 | 1.00 | 0 |
| CodZak | Havok | 41 | 24 | 1.71 | 1 |
| crownl3ssking | Havok | 24 | 33 | 0.73 | 1 |
| Melo | Havok | 30 | 30 | 1.00 | 1 |
| PachSZN | Havok | 23 | 33 | 0.70 | 2 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| PxrT | TheSpeakEz | 24 | 32 | 0.75 | 2:45 |
| Diversityy (profile) | TheSpeakEz | 34 | 27 | 1.26 | 1:32 |
| LilDill4 | TheSpeakEz | 17 | 35 | 0.49 | 37s |
| Kal | TheSpeakEz | 49 | 26 | 1.88 | 1:17 |
| CodZak | Havok | 29 | 28 | 1.04 | 1:01 |
| crownl3ssking | Havok | 24 | 35 | 0.69 | 1:31 |
| Melo | Havok | 31 | 33 | 0.94 | 1:12 |
| PachSZN | Havok | 36 | 28 | 1.29 | 1:01 |
S3 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| strauto | Anarchy | 27 | 29 | 0.93 | 1:30 |
| Loyal | Anarchy | 40 | 26 | 1.54 | 59s |
| rep_array | Anarchy | 18 | 26 | 0.69 | 1:38 |
| AMissingPiece | Anarchy | 22 | 26 | 0.85 | 1:20 |
| PxrT | TheSpeakEz | 25 | 26 | 0.96 | 1:25 |
| LilDill4 | TheSpeakEz | 17 | 27 | 0.63 | 2:29 |
| Kal | TheSpeakEz | 42 | 27 | 1.56 | 46s |
| Diversityy (profile) | TheSpeakEz | 23 | 27 | 0.85 | 1:01 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| strauto | Anarchy | 2 | 7 | 0.29 | 1 | 0 |
| Loyal | Anarchy | 2 | 6 | 0.33 | 0 | 0 |
| rep_array | Anarchy | 5 | 7 | 0.71 | 1 | 0 |
| AMissingPiece | Anarchy | 1 | 7 | 0.14 | 0 | 0 |
| PxrT | TheSpeakEz | 3 | 3 | 1.00 | 1 | 0 |
| LilDill4 | TheSpeakEz | 4 | 2 | 2.00 | 1 | 0 |
| Kal | TheSpeakEz | 11 | 3 | 3.67 | 2 | 0 |
| Diversityy (profile) | TheSpeakEz | 9 | 2 | 4.50 | 0 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| strauto | Anarchy | 24 | 21 | 1.14 | 0 |
| Loyal | Anarchy | 23 | 26 | 0.88 | 0 |
| rep_array | Anarchy | 26 | 20 | 1.30 | 1 |
| AMissingPiece | Anarchy | 14 | 29 | 0.48 | 1 |
| PxrT | TheSpeakEz | 11 | 22 | 0.50 | 1 |
| LilDill4 | TheSpeakEz | 23 | 23 | 1.00 | 0 |
| Kal | TheSpeakEz | 30 | 27 | 1.11 | 0 |
| Diversityy (profile) | TheSpeakEz | 32 | 17 | 1.88 | 2 |
S3 · Uppers · Loss
View matchS3 · Uppers · Loss
View matchS3 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 20 | 28 | 0.71 | 43s |
| Diversityy (profile) | TheSpeakEz | 25 | 24 | 1.04 | 48s |
| PxrT | TheSpeakEz | 20 | 28 | 0.71 | 1:04 |
| xMissSilence | TheSpeakEz | 21 | 25 | 0.84 | 1:03 |
| ItsThingtwo | Onyx | 33 | 22 | 1.50 | 38s |
| LsyESub | Onyx | 28 | 18 | 1.56 | 56s |
| Glimpz | Onyx | 18 | 25 | 0.72 | 2:13 |
| Msdivine | Onyx | 26 | 21 | 1.24 | 2:07 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 7 | 3 | 2.33 | 4 | 0 |
| Diversityy (profile) | TheSpeakEz | 7 | 7 | 1.00 | 0 | 0 |
| PxrT | TheSpeakEz | 10 | 3 | 3.33 | 0 | 2 |
| xMissSilence | TheSpeakEz | 3 | 4 | 0.75 | 0 | 0 |
| ItsThingtwo | Onyx | 8 | 7 | 1.14 | 0 | 0 |
| LsyESub | Onyx | 3 | 7 | 0.43 | 2 | 0 |
| Glimpz | Onyx | 2 | 7 | 0.29 | 0 | 0 |
| Msdivine | Onyx | 4 | 7 | 0.57 | 1 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 21 | 26 | 0.81 | 1 |
| Diversityy (profile) | TheSpeakEz | 38 | 20 | 1.90 | 1 |
| PxrT | TheSpeakEz | 22 | 26 | 0.85 | 3 |
| xMissSilence | TheSpeakEz | 27 | 26 | 1.04 | 0 |
| ItsThingtwo | Onyx | 41 | 23 | 1.78 | 0 |
| LsyESub | Onyx | 19 | 29 | 0.66 | 1 |
| Glimpz | Onyx | 21 | 28 | 0.75 | 1 |
| Msdivine | Onyx | 17 | 28 | 0.61 | 1 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 26 | 28 | 0.93 | 1:28 |
| Diversityy (profile) | TheSpeakEz | 36 | 24 | 1.50 | 2:00 |
| PxrT | TheSpeakEz | 17 | 27 | 0.63 | 2:14 |
| xMissSilence | TheSpeakEz | 21 | 30 | 0.70 | 46s |
| ItsThingtwo | Onyx | 36 | 30 | 1.20 | 25s |
| LsyESub | Onyx | 25 | 24 | 1.04 | 24s |
| Glimpz | Onyx | 20 | 26 | 0.77 | 46s |
| Msdivine | Onyx | 28 | 23 | 1.22 | 47s |
S3 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| A_c_e_y | 1OF1 | 11 | 29 | 0.38 | 1:09 |
| Volareum | 1OF1 | 31 | 36 | 0.86 | 1:02 |
| 1OF1 | iMissAllShots | 1OF1 | 27 | 34 | 0.79 | 1:39 |
| PrsmXo | 1OF1 | 40 | 35 | 1.14 | 40s |
| PxrT | TheSpeakEz | 32 | 31 | 1.03 | 2:45 |
| ZM3RC | TheSpeakEz | 40 | 31 | 1.29 | 1:34 |
| Diversityy (profile) | TheSpeakEz | 21 | 25 | 0.84 | 51s |
| Capital | TheSpeakEz | 40 | 27 | 1.48 | 1:09 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| A_c_e_y | 1OF1 | 7 | 7 | 1.00 | 1 | 0 |
| Volareum | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
| 1OF1 | iMissAllShots | 1OF1 | 6 | 6 | 1.00 | 1 | 0 |
| PrsmXo | 1OF1 | 8 | 8 | 1.00 | 1 | 0 |
| PxrT | TheSpeakEz | 11 | 8 | 1.38 | 1 | 0 |
| ZM3RC | TheSpeakEz | 4 | 7 | 0.57 | 1 | 1 |
| Diversityy (profile) | TheSpeakEz | 8 | 7 | 1.14 | 0 | 0 |
| Capital | TheSpeakEz | 6 | 6 | 1.00 | 0 | 2 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| A_c_e_y | 1OF1 | 13 | 29 | 0.45 | 0 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 3 |
| 1OF1 | iMissAllShots | 1OF1 | 18 | 24 | 0.75 | 3 |
| PrsmXo | 1OF1 | 38 | 23 | 1.65 | 1 |
| PxrT | TheSpeakEz | 16 | 34 | 0.47 | 0 |
| ZM3RC | TheSpeakEz | 21 | 26 | 0.81 | 2 |
| Diversityy (profile) | TheSpeakEz | 35 | 25 | 1.40 | 0 |
| Capital | TheSpeakEz | 35 | 21 | 1.67 | 0 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| A_c_e_y | 1OF1 | 16 | 27 | 0.59 | 1:06 |
| Volareum | 1OF1 | 31 | 27 | 1.15 | 1:33 |
| 1OF1 | iMissAllShots | 1OF1 | 16 | 27 | 0.59 | 1:12 |
| PrsmXo | 1OF1 | 35 | 25 | 1.40 | 31s |
| PxrT | TheSpeakEz | 28 | 25 | 1.12 | 2:46 |
| ZM3RC | TheSpeakEz | 28 | 26 | 1.08 | 1:24 |
| Diversityy (profile) | TheSpeakEz | 13 | 30 | 0.43 | 41s |
| Capital | TheSpeakEz | 34 | 22 | 1.55 | 1:18 |
S3 · Uppers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Frogger | Voltage | 32 | 30 | 1.07 | 1:02 |
| Sandy | Voltage | 26 | 30 | 0.87 | 1:56 |
| Saphy | Voltage | 18 | 32 | 0.56 | 1:36 |
| LsyESub | Voltage | 25 | 24 | 1.04 | 50s |
| PxrT | TheSpeakEz | 26 | 31 | 0.84 | 59s |
| xMissSilenceESub | TheSpeakEz | 30 | 24 | 1.25 | 2:04 |
| ZM3RC | TheSpeakEz | 27 | 24 | 1.13 | 46s |
| Diversityy (profile) | TheSpeakEz | 33 | 22 | 1.50 | 1:07 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Frogger | Voltage | 5 | 6 | 0.83 | 0 | 0 |
| Sandy | Voltage | 7 | 3 | 2.33 | 0 | 1 |
| Saphy | Voltage | 7 | 5 | 1.40 | 0 | 0 |
| LsyESub | Voltage | 6 | 5 | 1.20 | 2 | 0 |
| PxrT | TheSpeakEz | 5 | 6 | 0.83 | 2 | 0 |
| xMissSilenceESub | TheSpeakEz | 5 | 6 | 0.83 | 0 | 0 |
| ZM3RC | TheSpeakEz | 5 | 7 | 0.71 | 0 | 0 |
| Diversityy (profile) | TheSpeakEz | 4 | 6 | 0.67 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Frogger | Voltage | 28 | 29 | 0.97 | 1 |
| Sandy | Voltage | 27 | 30 | 0.90 | 0 |
| Saphy | Voltage | 20 | 33 | 0.61 | 3 |
| LsyESub | Voltage | 26 | 22 | 1.18 | 0 |
| PxrT | TheSpeakEz | 26 | 26 | 1.00 | 0 |
| xMissSilenceESub | TheSpeakEz | 36 | 28 | 1.29 | 0 |
| ZM3RC | TheSpeakEz | 25 | 28 | 0.89 | 0 |
| Diversityy (profile) | TheSpeakEz | 25 | 20 | 1.25 | 0 |
S3 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 19 | 26 | 0.73 | 49s |
| astral | Ascendant | 27 | 19 | 1.42 | 31s |
| Slayer_-llx | Ascendant | 21 | 23 | 0.91 | 49s |
| ACND | ZealotSZN | Ascendant | 20 | 21 | 0.95 | 1:17 |
| Diversityy (profile) | TheSpeakEz | 17 | 22 | 0.77 | 39s |
| PxrT | TheSpeakEz | 27 | 23 | 1.17 | 2:00 |
| ZM3RC | TheSpeakEz | 13 | 23 | 0.57 | 47s |
| Capital | TheSpeakEz | 32 | 19 | 1.68 | 2:04 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 10 | 8 | 1.25 | 1 | 0 |
| astral | Ascendant | 3 | 6 | 0.50 | 0 | 1 |
| Slayer_-llx | Ascendant | 3 | 8 | 0.38 | 1 | 0 |
| ACND | ZealotSZN | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| Diversityy (profile) | TheSpeakEz | 5 | 5 | 1.00 | 0 | 1 |
| PxrT | TheSpeakEz | 4 | 7 | 0.57 | 0 | 0 |
| ZM3RC | TheSpeakEz | 6 | 5 | 1.20 | 0 | 0 |
| Capital | TheSpeakEz | 15 | 6 | 2.50 | 2 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Axinova | Ascendant | 29 | 16 | 1.81 | 2 |
| astral | Ascendant | 22 | 13 | 1.69 | 1 |
| Slayer_-llx | Ascendant | 21 | 20 | 1.05 | 2 |
| ACND | ZealotSZN | Ascendant | 22 | 15 | 1.47 | 3 |
| Diversityy (profile) | TheSpeakEz | 17 | 19 | 0.89 | 0 |
| PxrT | TheSpeakEz | 12 | 29 | 0.41 | 0 |
| ZM3RC | TheSpeakEz | 13 | 26 | 0.50 | 0 |
| Capital | TheSpeakEz | 21 | 20 | 1.05 | 1 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 25 | 27 | 0.93 | 56s |
| astral | Ascendant | 21 | 19 | 1.11 | 58s |
| Slayer_-llx | Ascendant | 29 | 23 | 1.26 | 2:05 |
| ACND | ZealotSZN | Ascendant | 32 | 21 | 1.52 | 1:22 |
| Diversityy (profile) | TheSpeakEz | 16 | 28 | 0.57 | 44s |
| PxrT | TheSpeakEz | 19 | 30 | 0.63 | 1:06 |
| ZM3RC | TheSpeakEz | 18 | 30 | 0.60 | 43s |
| Capital | TheSpeakEz | 36 | 21 | 1.71 | 1:14 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| astral | Ascendant | 4 | 8 | 0.50 | 0 | 0 |
| Slayer_-llx | Ascendant | 3 | 6 | 0.50 | 0 | 0 |
| ACND | ZealotSZN | Ascendant | 5 | 6 | 0.83 | 1 | 1 |
| Diversityy (profile) | TheSpeakEz | 7 | 4 | 1.75 | 0 | 1 |
| PxrT | TheSpeakEz | 3 | 5 | 0.60 | 3 | 0 |
| ZM3RC | TheSpeakEz | 5 | 5 | 1.00 | 0 | 0 |
| Capital | TheSpeakEz | 13 | 4 | 3.25 | 0 | 0 |