Overall KD
0.82
278 K • 339 D
Overall W/L
3-1 • 9-7
Series W-L • Maps W-L
HP KD
0.87
HP W/L
4-3
SnD KD
1.14
SnD W/L
4-1
OVRLD KD
0.66
OVRLD W/L
1-3
HP Avg Time
1:51
SnD Avg Plants
1.2
SnD Avg Defuses
0.4
OVRLD Avg Captures
0.8
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | 0.84 | 0-1 |
| Colossus | 0.77 | 2-1 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | — | 0-0 |
| Gridlock | 0.99 | 2-1 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 0.60 | 1-0 |
| Gridlock | 0.95 | 2-1 |
| Raid | 3.33 | 1-0 |
| Scar | — | 0-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.47 | 0-1 |
| Exposure | — | 0-0 |
| Scar | 0.74 | 1-2 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
TheSpeakEz vs Onyx
5/21/2026 · Opponent: Onyx
Series score: 3-1 · Result: W
TheSpeakEz vs Onyx
5/21/2026 · Opponent: Onyx
Series score: 3-1 · Result: W
Total K/D: 69 / 84KD 0.82
View MatchMap 1: Gridlock (Hardpoint)Score: TheSpeakEz 172 – 250 Onyx
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 20 | 28 | 0.71 | 43 |
| Diversityy | TheSpeakEz | 25 | 24 | 1.04 | 48 |
| PxrT | TheSpeakEz | 20 | 28 | 0.71 | 64 |
| xMissSilence | TheSpeakEz | 21 | 25 | 0.84 | 63 |
| ItsThingtwo | Onyx | 33 | 22 | 1.50 | 38 |
| Lsy(ESub) | Onyx | 28 | 18 | 1.56 | 56 |
| Glimpz | Onyx | 18 | 25 | 0.72 | 133 |
| Msdivine | Onyx | 26 | 21 | 1.24 | 127 |
Map 2: Raid (SnD)Score: TheSpeakEz 6 – 2 Onyx
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 7 | 3 | 2.33 | 4 | 0 |
| Diversityy | TheSpeakEz | 7 | 7 | 1.00 | 0 | 0 |
| PxrT | TheSpeakEz | 10 | 3 | 3.33 | 0 | 2 |
| xMissSilence | TheSpeakEz | 3 | 4 | 0.75 | 0 | 0 |
| ItsThingtwo | Onyx | 8 | 7 | 1.14 | 0 | 0 |
| Lsy(ESub) | Onyx | 3 | 7 | 0.43 | 2 | 0 |
| Glimpz | Onyx | 2 | 7 | 0.29 | 0 | 0 |
| Msdivine | Onyx | 4 | 7 | 0.57 | 1 | 1 |
Map 3: Scar (Overload)Score: TheSpeakEz 5 – 3 Onyx
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 21 | 26 | 0.81 | 1 |
| Diversityy | TheSpeakEz | 38 | 20 | 1.90 | 1 |
| PxrT | TheSpeakEz | 22 | 26 | 0.85 | 3 |
| xMissSilence | TheSpeakEz | 27 | 26 | 1.04 | 0 |
| ItsThingtwo | Onyx | 41 | 23 | 1.78 | 0 |
| Lsy(ESub) | Onyx | 19 | 29 | 0.66 | 1 |
| Glimpz | Onyx | 21 | 28 | 0.75 | 1 |
| Msdivine | Onyx | 17 | 28 | 0.61 | 1 |
Map 4: Colossus (Hardpoint)Score: TheSpeakEz 250 – 145 Onyx
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 26 | 28 | 0.93 | 88 |
| Diversityy | TheSpeakEz | 36 | 24 | 1.50 | 120 |
| PxrT | TheSpeakEz | 17 | 27 | 0.63 | 134 |
| xMissSilence | TheSpeakEz | 21 | 30 | 0.70 | 46 |
| ItsThingtwo | Onyx | 36 | 30 | 1.20 | 25 |
| Lsy(ESub) | Onyx | 25 | 24 | 1.04 | 24 |
| Glimpz | Onyx | 20 | 26 | 0.77 | 46 |
| Msdivine | Onyx | 28 | 23 | 1.22 | 47 |
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: 1OF1
Series score: 1-3 · Result: W
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: 1OF1
Series score: 1-3 · Result: W
Total K/D: 87 / 98KD 0.89
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 200 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 11 | 29 | 0.38 | 69 |
| Volareum | 1OF1 | 31 | 36 | 0.86 | 62 |
| iMissAllShots(Released) | 1OF1 | 27 | 34 | 0.79 | 99 |
| PrsmXo | 1OF1 | 40 | 35 | 1.14 | 40 |
| PxrT | TheSpeakEz | 32 | 31 | 1.03 | 165 |
| ZM3RC | TheSpeakEz | 40 | 31 | 1.29 | 94 |
| Diversityy | TheSpeakEz | 21 | 25 | 0.84 | 51 |
| Capital(Released) | TheSpeakEz | 40 | 27 | 1.48 | 69 |
Map 2: Gridlock (SnD)Score: 1OF1 4 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 7 | 7 | 1.00 | 1 | 0 |
| Volareum | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 6 | 6 | 1.00 | 1 | 0 |
| PrsmXo | 1OF1 | 8 | 8 | 1.00 | 1 | 0 |
| PxrT | TheSpeakEz | 11 | 8 | 1.38 | 1 | 0 |
| ZM3RC | TheSpeakEz | 4 | 7 | 0.57 | 1 | 1 |
| Diversityy | TheSpeakEz | 8 | 7 | 1.14 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 6 | 6 | 1.00 | 0 | 2 |
Map 3: Den (Overload)Score: 1OF1 7 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 13 | 29 | 0.45 | 0 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 3 |
| iMissAllShots(Released) | 1OF1 | 18 | 24 | 0.75 | 3 |
| PrsmXo | 1OF1 | 38 | 23 | 1.65 | 1 |
| PxrT | TheSpeakEz | 16 | 34 | 0.47 | 0 |
| ZM3RC | TheSpeakEz | 21 | 26 | 0.81 | 2 |
| Diversityy | TheSpeakEz | 35 | 25 | 1.40 | 0 |
| Capital(Released) | TheSpeakEz | 35 | 21 | 1.67 | 0 |
Map 4: Gridlock (Hardpoint)Score: 1OF1 189 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 16 | 27 | 0.59 | 66 |
| Volareum | 1OF1 | 31 | 27 | 1.15 | 93 |
| iMissAllShots(Released) | 1OF1 | 16 | 27 | 0.59 | 72 |
| PrsmXo | 1OF1 | 35 | 25 | 1.40 | 31 |
| PxrT | TheSpeakEz | 28 | 25 | 1.12 | 166 |
| ZM3RC | TheSpeakEz | 28 | 26 | 1.08 | 84 |
| Diversityy | TheSpeakEz | 13 | 30 | 0.43 | 41 |
| Capital(Released) | TheSpeakEz | 34 | 22 | 1.55 | 78 |
Voltage vs TheSpeakEz
5/7/2026 · Opponent: Voltage
Series score: 3-0 · Result: L
Voltage vs TheSpeakEz
5/7/2026 · Opponent: Voltage
Series score: 3-0 · Result: L
Total K/D: 57 / 63KD 0.90
View MatchMap 1: Sake (Hardpoint)Score: Voltage 250 – 224 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Frogger | Voltage | 32 | 30 | 1.07 | 62 |
| Sandy | Voltage | 26 | 30 | 0.87 | 116 |
| Saphy | Voltage | 18 | 32 | 0.56 | 96 |
| Lsy(ESub) | Voltage | 25 | 24 | 1.04 | 50 |
| PxrT | TheSpeakEz | 26 | 31 | 0.84 | 59 |
| xMissSilence(ESub) | TheSpeakEz | 30 | 24 | 1.25 | 124 |
| ZM3RC | TheSpeakEz | 27 | 24 | 1.13 | 46 |
| Diversityy | TheSpeakEz | 33 | 22 | 1.50 | 67 |
Map 2: Gridlock (SnD)Score: Voltage 6 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Frogger | Voltage | 5 | 6 | 0.83 | 0 | 0 |
| Sandy | Voltage | 7 | 3 | 2.33 | 0 | 1 |
| Saphy | Voltage | 7 | 5 | 1.40 | 0 | 0 |
| Lsy(ESub) | Voltage | 6 | 5 | 1.20 | 2 | 0 |
| PxrT | TheSpeakEz | 5 | 6 | 0.83 | 2 | 0 |
| xMissSilence(ESub) | TheSpeakEz | 5 | 6 | 0.83 | 0 | 0 |
| ZM3RC | TheSpeakEz | 5 | 7 | 0.71 | 0 | 0 |
| Diversityy | TheSpeakEz | 4 | 6 | 0.67 | 0 | 0 |
Map 3: Scar (Overload)Score: Voltage 4 – 0 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Frogger | Voltage | 28 | 29 | 0.97 | 1 |
| Sandy | Voltage | 27 | 30 | 0.90 | 0 |
| Saphy | Voltage | 20 | 33 | 0.61 | 3 |
| Lsy(ESub) | Voltage | 26 | 22 | 1.18 | 0 |
| PxrT | TheSpeakEz | 26 | 26 | 1.00 | 0 |
| xMissSilence(ESub) | TheSpeakEz | 36 | 28 | 1.29 | 0 |
| ZM3RC | TheSpeakEz | 25 | 28 | 0.89 | 0 |
| Diversityy | TheSpeakEz | 25 | 20 | 1.25 | 0 |
Ascendant vs TheSpeakEz
5/3/2026 · Opponent: Ascendant
Series score: 2-3 · Result: W
Ascendant vs TheSpeakEz
5/3/2026 · Opponent: Ascendant
Series score: 2-3 · Result: W
Total K/D: 65 / 94KD 0.69
View MatchMap 1: Gridlock (Hardpoint)Score: Ascendant 169 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 19 | 26 | 0.73 | 49 |
| astral | Ascendant | 27 | 19 | 1.42 | 31 |
| Slayer_-llx | Ascendant | 21 | 23 | 0.91 | 49 |
| ZealotSZN(Released) | Ascendant | 20 | 21 | 0.95 | 77 |
| Diversityy | TheSpeakEz | 17 | 22 | 0.77 | 39 |
| PxrT | TheSpeakEz | 27 | 23 | 1.17 | 120 |
| ZM3RC | TheSpeakEz | 13 | 23 | 0.57 | 47 |
| Capital(Released) | TheSpeakEz | 32 | 19 | 1.68 | 124 |
Map 2: Gridlock (SnD)Score: Ascendant 3 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 10 | 8 | 1.25 | 1 | 0 |
| astral | Ascendant | 3 | 6 | 0.50 | 0 | 1 |
| Slayer_-llx | Ascendant | 3 | 8 | 0.38 | 1 | 0 |
| ZealotSZN(Released) | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| Diversityy | TheSpeakEz | 5 | 5 | 1.00 | 0 | 1 |
| PxrT | TheSpeakEz | 4 | 7 | 0.57 | 0 | 0 |
| ZM3RC | TheSpeakEz | 6 | 5 | 1.20 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 15 | 6 | 2.50 | 2 | 1 |
Map 3: Scar (Overload)Score: Ascendant 8 – 1 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Axinova | Ascendant | 29 | 16 | 1.81 | 2 |
| astral | Ascendant | 22 | 13 | 1.69 | 1 |
| Slayer_-llx | Ascendant | 21 | 20 | 1.05 | 2 |
| ZealotSZN(Released) | Ascendant | 22 | 15 | 1.47 | 3 |
| Diversityy | TheSpeakEz | 17 | 19 | 0.89 | 0 |
| PxrT | TheSpeakEz | 12 | 29 | 0.41 | 0 |
| ZM3RC | TheSpeakEz | 13 | 26 | 0.50 | 0 |
| Capital(Released) | TheSpeakEz | 21 | 20 | 1.05 | 1 |
Map 4: Colossus (Hardpoint)Score: Ascendant 250 – 149 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Axinova | Ascendant | 25 | 27 | 0.93 | 56 |
| astral | Ascendant | 21 | 19 | 1.11 | 58 |
| Slayer_-llx | Ascendant | 29 | 23 | 1.26 | 125 |
| ZealotSZN(Released) | Ascendant | 32 | 21 | 1.52 | 82 |
| Diversityy | TheSpeakEz | 16 | 28 | 0.57 | 44 |
| PxrT | TheSpeakEz | 19 | 30 | 0.63 | 66 |
| ZM3RC | TheSpeakEz | 18 | 30 | 0.60 | 43 |
| Capital(Released) | TheSpeakEz | 36 | 21 | 1.71 | 74 |
Map 5: Den (SnD)Score: Ascendant 2 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Axinova | Ascendant | 6 | 8 | 0.75 | 0 | 0 |
| astral | Ascendant | 4 | 8 | 0.50 | 0 | 0 |
| Slayer_-llx | Ascendant | 3 | 6 | 0.50 | 0 | 0 |
| ZealotSZN(Released) | Ascendant | 5 | 6 | 0.83 | 1 | 1 |
| Diversityy | TheSpeakEz | 7 | 4 | 1.75 | 0 | 1 |
| PxrT | TheSpeakEz | 3 | 5 | 0.60 | 3 | 0 |
| ZM3RC | TheSpeakEz | 5 | 5 | 1.00 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 13 | 4 | 3.25 | 0 | 0 |
Overall KD: 1.07 OVR
