
Lsy
Activision ID: Lsyシ#2539500
Bio
certified crashout.
Overall KD
1.16
1050 K • 908 D
Overall W/L
7-6 • 30-26
Series W-L • Maps W-L
HP KD
1.15
HP W/L
16-8
SnD KD
1.42
SnD W/L
10-9
OVRLD KD
1.06
OVRLD W/L
4-9
HP Avg Time
1:08
SnD Avg Plants
0.3
SnD Avg Defuses
0.2
OVRLD Avg Captures
0.5
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | 1.05 | 2-1 |
| Colossus | 1.22 | 5-6 |
| Den | 0.91 | 2-0 |
| Cliff Town | — | 0-0 |
| Scar | 1.14 | 3-1 |
| Gridlock | 1.22 | 2-0 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | 2.10 | 1-1 |
| Den | 1.26 | 1-3 |
| Gridlock | 1.20 | 1-0 |
| Raid | 1.42 | 4-3 |
| Scar | 1.38 | 2-2 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.52 | 2-0 |
| Exposure | 0.88 | 0-1 |
| Scar | 1.02 | 1-8 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
Rift vs LittleDevils
5/28/2026 · Opponent: LittleDevils
ESub (2 maps)Series score: 3-2 · Result: W
Rift vs LittleDevils
5/28/2026 · Opponent: LittleDevils
Map 1: Colossus (Hardpoint)Score: Rift 214 – 250 LittleDevils
Map 2: Den (SnD)Score: Rift 2 – 6 LittleDevils
Map 3: Scar (Overload)Score: Rift 5 – 4 LittleDevils
Map 4: Hacienda (Hardpoint)Score: Rift 250 – 219 LittleDevils
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| berry(Released) | Rift | 24 | 18 | 1.33 | 30 |
| Venn(Released) | Rift | 16 | 26 | 0.62 | 175 |
| Cassie(Released) | Rift | 25 | 26 | 0.96 | 107 |
| K2(Released) | Rift | 40 | 22 | 1.82 | 51 |
| BooperDooper(Released) | LittleDevils | 39 | 24 | 1.63 | 132 |
| Burry(Released) | LittleDevils | 28 | 29 | 0.97 | 61 |
| Kentucky(Released) | LittleDevils | 15 | 24 | 0.63 | 51 |
| Chip(Released) | LittleDevils | 8 | 28 | 0.29 | 92 |
Map 5: Raid (SnD)Score: Rift 6 – 4 LittleDevils
Sirens vs Valkyries
5/25/2026 · Opponent: Valkyries
Series score: 0-3 · Result: L
Sirens vs Valkyries
5/25/2026 · Opponent: Valkyries
Map 1: Colossus (Hardpoint)Score: Sirens 132 – 250 Valkyries
Map 2: Raid (SnD)Score: Sirens 3 – 6 Valkyries
Havok vs HeadshotHobos
5/22/2026 · Opponent: Havok
Series score: 3-2 · Result: L
Havok vs HeadshotHobos
5/22/2026 · Opponent: Havok
Map 1: Gridlock (Hardpoint)Score: Havok 174 – 250 HeadshotHobos
Map 2: Den (SnD)Score: Havok 6 – 5 HeadshotHobos
Map 3: Scar (Overload)Score: Havok 4 – 2 HeadshotHobos
Map 4: Colossus (Hardpoint)Score: Havok 221 – 250 HeadshotHobos
TheSpeakEz vs Onyx
5/21/2026 · Opponent: TheSpeakEz
ESub (4 maps)Series score: 3-1 · Result: L
TheSpeakEz vs Onyx
5/21/2026 · Opponent: TheSpeakEz
Map 1: Gridlock (Hardpoint)Score: TheSpeakEz 172 – 250 Onyx
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 20 | 28 | 0.71 | 43 |
| Diversityy | TheSpeakEz | 25 | 24 | 1.04 | 48 |
| PxrT | TheSpeakEz | 20 | 28 | 0.71 | 64 |
| xMissSilence | TheSpeakEz | 21 | 25 | 0.84 | 63 |
| ItsThingtwo | Onyx | 33 | 22 | 1.50 | 38 |
| Lsy(ESub) | Onyx | 28 | 18 | 1.56 | 56 |
| Glimpz | Onyx | 18 | 25 | 0.72 | 133 |
| Msdivine | Onyx | 26 | 21 | 1.24 | 127 |
Map 2: Raid (SnD)Score: TheSpeakEz 6 – 2 Onyx
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 7 | 3 | 2.33 | 4 | 0 |
| Diversityy | TheSpeakEz | 7 | 7 | 1.00 | 0 | 0 |
| PxrT | TheSpeakEz | 10 | 3 | 3.33 | 0 | 2 |
| xMissSilence | TheSpeakEz | 3 | 4 | 0.75 | 0 | 0 |
| ItsThingtwo | Onyx | 8 | 7 | 1.14 | 0 | 0 |
| Lsy(ESub) | Onyx | 3 | 7 | 0.43 | 2 | 0 |
| Glimpz | Onyx | 2 | 7 | 0.29 | 0 | 0 |
| Msdivine | Onyx | 4 | 7 | 0.57 | 1 | 1 |
Map 3: Scar (Overload)Score: TheSpeakEz 5 – 3 Onyx
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 21 | 26 | 0.81 | 1 |
| Diversityy | TheSpeakEz | 38 | 20 | 1.90 | 1 |
| PxrT | TheSpeakEz | 22 | 26 | 0.85 | 3 |
| xMissSilence | TheSpeakEz | 27 | 26 | 1.04 | 0 |
| ItsThingtwo | Onyx | 41 | 23 | 1.78 | 0 |
| Lsy(ESub) | Onyx | 19 | 29 | 0.66 | 1 |
| Glimpz | Onyx | 21 | 28 | 0.75 | 1 |
| Msdivine | Onyx | 17 | 28 | 0.61 | 1 |
Map 4: Colossus (Hardpoint)Score: TheSpeakEz 250 – 145 Onyx
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| LilDill4 | TheSpeakEz | 26 | 28 | 0.93 | 88 |
| Diversityy | TheSpeakEz | 36 | 24 | 1.50 | 120 |
| PxrT | TheSpeakEz | 17 | 27 | 0.63 | 134 |
| xMissSilence | TheSpeakEz | 21 | 30 | 0.70 | 46 |
| ItsThingtwo | Onyx | 36 | 30 | 1.20 | 25 |
| Lsy(ESub) | Onyx | 25 | 24 | 1.04 | 24 |
| Glimpz | Onyx | 20 | 26 | 0.77 | 46 |
| Msdivine | Onyx | 28 | 23 | 1.22 | 47 |
Sirens vs LittleDevils
5/20/2026 · Opponent: LittleDevils
ReleasedSeries score: 2-3 · Result: L
Sirens vs LittleDevils
5/20/2026 · Opponent: LittleDevils
Map 1: Colossus (Hardpoint)Score: Sirens 243 – 250 LittleDevils
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| MsPlaced(Released) | Sirens | 22 | 16 | 1.38 | 25 |
| ky(Released) | Sirens | 48 | 22 | 2.18 | 82 |
| Willows_Flame(Released) | Sirens | 6 | 27 | 0.22 | 164 |
| Lsy(Released) | Sirens | 36 | 21 | 1.71 | 98 |
| BooperDooper(Released) | LittleDevils | 25 | 28 | 0.89 | 67 |
| lilkenz(Released) | LittleDevils | 29 | 30 | 0.97 | 103 |
| Kentucky(Released) | LittleDevils | 21 | 27 | 0.78 | 102 |
| Chip(ESub) | LittleDevils | 11 | 28 | 0.39 | 87 |
Map 2: Raid (SnD)Score: Sirens 6 – 2 LittleDevils
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| MsPlaced(Released) | Sirens | 3 | 5 | 0.60 | 2 | 0 |
| ky(Released) | Sirens | 13 | 4 | 3.25 | 0 | 0 |
| Willows_Flame(Released) | Sirens | 3 | 4 | 0.75 | 1 | 0 |
| Lsy(Released) | Sirens | 6 | 4 | 1.50 | 0 | 2 |
| BooperDooper(Released) | LittleDevils | 3 | 6 | 0.50 | 0 | 0 |
| lilkenz(Released) | LittleDevils | 4 | 7 | 0.57 | 2 | 0 |
| Kentucky(Released) | LittleDevils | 8 | 6 | 1.33 | 1 | 0 |
| Chip(ESub) | LittleDevils | 2 | 6 | 0.33 | 0 | 0 |
Map 3: Scar (Overload)Score: Sirens 4 – 5 LittleDevils
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| MsPlaced(Released) | Sirens | 15 | 30 | 0.50 | 0 |
| ky(Released) | Sirens | 39 | 24 | 1.63 | 3 |
| Willows_Flame(Released) | Sirens | 8 | 33 | 0.24 | 1 |
| Lsy(Released) | Sirens | 30 | 24 | 1.25 | 0 |
| BooperDooper(Released) | LittleDevils | 23 | 27 | 0.85 | 4 |
| lilkenz(Released) | LittleDevils | 40 | 24 | 1.67 | 1 |
| Kentucky(Released) | LittleDevils | 38 | 18 | 2.11 | 0 |
| Chip(ESub) | LittleDevils | 10 | 24 | 0.42 | 0 |
Map 4: Scar (Hardpoint)Score: Sirens 250 – 236 LittleDevils
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| MsPlaced(Released) | Sirens | 29 | 22 | 1.32 | 98 |
| ky(Released) | Sirens | 50 | 29 | 1.72 | 47 |
| Willows_Flame(Released) | Sirens | 7 | 33 | 0.21 | 141 |
| Lsy(Released) | Sirens | 28 | 29 | 0.97 | 45 |
| BooperDooper(Released) | LittleDevils | 35 | 29 | 1.21 | 36 |
| lilkenz(Released) | LittleDevils | 35 | 30 | 1.17 | 55 |
| Kentucky(Released) | LittleDevils | 29 | 26 | 1.12 | 125 |
| Chip(ESub) | LittleDevils | 13 | 31 | 0.42 | 74 |
Map 5: Scar (SnD)Score: Sirens 4 – 6 LittleDevils
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| MsPlaced(Released) | Sirens | 3 | 7 | 0.43 | 2 | 0 |
| ky(Released) | Sirens | 14 | 8 | 1.75 | 0 | 0 |
| Willows_Flame(Released) | Sirens | 4 | 8 | 0.50 | 1 | 0 |
| Lsy(Released) | Sirens | 10 | 8 | 1.25 | 1 | 0 |
| BooperDooper(Released) | LittleDevils | 10 | 9 | 1.11 | 0 | 0 |
| lilkenz(Released) | LittleDevils | 8 | 8 | 1.00 | 2 | 0 |
| Kentucky(Released) | LittleDevils | 9 | 7 | 1.29 | 0 | 0 |
| Chip(ESub) | LittleDevils | 3 | 7 | 0.43 | 2 | 1 |
HeadshotHobos vs Ironclad
5/14/2026 · Opponent: Ironclad
Series score: 2-3 · Result: L
HeadshotHobos vs Ironclad
5/14/2026 · Opponent: Ironclad
Map 1: Colossus (Hardpoint)Score: HeadshotHobos 250 – 195 Ironclad
Map 2: Den (SnD)Score: HeadshotHobos 5 – 6 Ironclad
Map 3: Scar (Overload)Score: HeadshotHobos 2 – 3 Ironclad
Map 4: Scar (Hardpoint)Score: HeadshotHobos 250 – 211 Ironclad
Sirens vs Rift
5/12/2026 · Opponent: Rift
Series score: 3-1 · Result: W
Sirens vs Rift
5/12/2026 · Opponent: Rift
Map 1: Colossus (Hardpoint)Score: Sirens 250 – 186 Rift
Map 2: Plaza (SnD)Score: Sirens 6 – 4 Rift
Map 3: Scar (Overload)Score: Sirens 4 – 6 Rift
1OF1 vs VaLeN
5/9/2026 · Opponent: VaLeN
ESub (3 maps)Series score: 3-1 · Result: W
1OF1 vs VaLeN
5/9/2026 · Opponent: VaLeN
Map 1: Colossus (Hardpoint)Winner: VaLeN
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| No player stats recorded for this map. | |||||
Map 2: Scar (SnD)Score: 1OF1 6 – 0 VaLeN
Map 3: Den (Overload)Score: 1OF1 8 – 0 VaLeN
Voltage vs TheSpeakEz
5/7/2026 · Opponent: TheSpeakEz
ESub (3 maps)Series score: 3-0 · Result: W
Voltage vs TheSpeakEz
5/7/2026 · Opponent: TheSpeakEz
Map 1: Sake (Hardpoint)Score: Voltage 250 – 224 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Frogger | Voltage | 32 | 30 | 1.07 | 62 |
| Sandy | Voltage | 26 | 30 | 0.87 | 116 |
| Saphy | Voltage | 18 | 32 | 0.56 | 96 |
| Lsy(ESub) | Voltage | 25 | 24 | 1.04 | 50 |
| PxrT | TheSpeakEz | 26 | 31 | 0.84 | 59 |
| xMissSilence(ESub) | TheSpeakEz | 30 | 24 | 1.25 | 124 |
| ZM3RC | TheSpeakEz | 27 | 24 | 1.13 | 46 |
| Diversityy | TheSpeakEz | 33 | 22 | 1.50 | 67 |
Map 2: Gridlock (SnD)Score: Voltage 6 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Frogger | Voltage | 5 | 6 | 0.83 | 0 | 0 |
| Sandy | Voltage | 7 | 3 | 2.33 | 0 | 1 |
| Saphy | Voltage | 7 | 5 | 1.40 | 0 | 0 |
| Lsy(ESub) | Voltage | 6 | 5 | 1.20 | 2 | 0 |
| PxrT | TheSpeakEz | 5 | 6 | 0.83 | 2 | 0 |
| xMissSilence(ESub) | TheSpeakEz | 5 | 6 | 0.83 | 0 | 0 |
| ZM3RC | TheSpeakEz | 5 | 7 | 0.71 | 0 | 0 |
| Diversityy | TheSpeakEz | 4 | 6 | 0.67 | 0 | 0 |
Map 3: Scar (Overload)Score: Voltage 4 – 0 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Frogger | Voltage | 28 | 29 | 0.97 | 1 |
| Sandy | Voltage | 27 | 30 | 0.90 | 0 |
| Saphy | Voltage | 20 | 33 | 0.61 | 3 |
| Lsy(ESub) | Voltage | 26 | 22 | 1.18 | 0 |
| PxrT | TheSpeakEz | 26 | 26 | 1.00 | 0 |
| xMissSilence(ESub) | TheSpeakEz | 36 | 28 | 1.29 | 0 |
| ZM3RC | TheSpeakEz | 25 | 28 | 0.89 | 0 |
| Diversityy | TheSpeakEz | 25 | 20 | 1.25 | 0 |
HeadshotHobos vs MilosMinions
5/6/2026 · Opponent: MilosMinions
Series score: 2-3 · Result: L
HeadshotHobos vs MilosMinions
5/6/2026 · Opponent: MilosMinions
Map 1: Den (Hardpoint)Score: HeadshotHobos 250 – 188 MilosMinions
Map 2: Raid (SnD)Score: HeadshotHobos 6 – 3 MilosMinions
Map 3: Exposure (Overload)Score: HeadshotHobos 4 – 6 MilosMinions
Map 4: Sake (Hardpoint)Score: HeadshotHobos 204 – 250 MilosMinions
Map 5: Plaza (SnD)Score: HeadshotHobos 3 – 6 MilosMinions
CelestialStars vs Sirens
5/5/2026 · Opponent: CelestialStars
Series score: 2-3 · Result: W
CelestialStars vs Sirens
5/5/2026 · Opponent: CelestialStars
Map 1: Colossus (Hardpoint)Score: CelestialStars 250 – 216 Sirens
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Msdivine | CelestialStars | 38 | 28 | 1.36 | 122 |
| MJ_Eisheth | CelestialStars | 19 | 39 | 0.49 | 82 |
| rileyrz69(Released) | CelestialStars | 39 | 30 | 1.30 | 116 |
| so-so | CelestialStars | 29 | 30 | 0.97 | 50 |
| Lsy | Sirens | 39 | 30 | 1.30 | 113 |
| ky | Sirens | 51 | 28 | 1.82 | 62 |
| Willows_Flame | Sirens | 6 | 39 | 0.15 | 96 |
| MsPlaced | Sirens | 30 | 28 | 1.07 | 29 |
Map 2: Den (SnD)Score: CelestialStars 3 – 6 Sirens
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Msdivine | CelestialStars | 3 | 8 | 0.38 | 0 | 0 |
| MJ_Eisheth | CelestialStars | 5 | 8 | 0.63 | 0 | 0 |
| rileyrz69(Released) | CelestialStars | 8 | 7 | 1.14 | 0 | 1 |
| so-so | CelestialStars | 5 | 8 | 0.63 | 1 | 0 |
| Lsy | Sirens | 10 | 6 | 1.67 | 0 | 0 |
| ky | Sirens | 15 | 3 | 5.00 | 0 | 0 |
| Willows_Flame | Sirens | 2 | 6 | 0.33 | 2 | 0 |
| MsPlaced | Sirens | 3 | 6 | 0.50 | 0 | 0 |
Map 3: Den (Overload)Score: CelestialStars 0 – 8 Sirens
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Msdivine | CelestialStars | 11 | 16 | 0.69 | 0 |
| MJ_Eisheth | CelestialStars | 8 | 19 | 0.42 | 0 |
| rileyrz69(Released) | CelestialStars | 9 | 15 | 0.60 | 0 |
| so-so | CelestialStars | 8 | 17 | 0.47 | 0 |
| Lsy | Sirens | 18 | 9 | 2.00 | 0 |
| ky | Sirens | 31 | 7 | 4.43 | 3 |
| Willows_Flame | Sirens | 3 | 10 | 0.30 | 3 |
| MsPlaced | Sirens | 15 | 10 | 1.50 | 2 |
Map 4: Scar (Hardpoint)Score: CelestialStars 250 – 202 Sirens
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Msdivine | CelestialStars | 38 | 22 | 1.73 | 85 |
| MJ_Eisheth | CelestialStars | 26 | 37 | 0.70 | 82 |
| rileyrz69(Released) | CelestialStars | 41 | 23 | 1.78 | 72 |
| so-so | CelestialStars | 22 | 29 | 0.76 | 82 |
| Lsy | Sirens | 25 | 32 | 0.78 | 47 |
| ky | Sirens | 49 | 27 | 1.81 | 19 |
| Willows_Flame | Sirens | 11 | 36 | 0.31 | 134 |
| MsPlaced | Sirens | 26 | 32 | 0.81 | 73 |
Map 5: Raid (SnD)Score: CelestialStars 1 – 6 Sirens
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Msdivine | CelestialStars | 2 | 7 | 0.29 | 1 | 0 |
| MJ_Eisheth | CelestialStars | 6 | 7 | 0.86 | 0 | 0 |
| rileyrz69(Released) | CelestialStars | 8 | 6 | 1.33 | 0 | 0 |
| so-so | CelestialStars | 4 | 6 | 0.67 | 1 | 0 |
| Lsy | Sirens | 12 | 1 | 12.00 | 0 | 1 |
| ky | Sirens | 5 | 6 | 0.83 | 0 | 0 |
| Willows_Flame | Sirens | 2 | 7 | 0.29 | 0 | 0 |
| MsPlaced | Sirens | 7 | 6 | 1.17 | 1 | 0 |
HeadshotHobos vs Nebula
4/29/2026 · Opponent: Nebula
Series score: 3-1 · Result: W
HeadshotHobos vs Nebula
4/29/2026 · Opponent: Nebula
Map 1: Colossus (Hardpoint)Score: HeadshotHobos 250 – 178 Nebula
Map 2: Raid (SnD)Score: HeadshotHobos 6 – 4 Nebula
Map 3: Scar (Overload)Score: HeadshotHobos 1 – 8 Nebula
Map 4: Den (Hardpoint)Score: HeadshotHobos 250 – 241 Nebula
Ember vs Sirens
4/27/2026 · Opponent: Ember
ReleasedSeries score: 1-3 · Result: W
Ember vs Sirens
4/27/2026 · Opponent: Ember