
Overall KD
0.58
214 K • 370 D
Overall W/L
0-5 • 2-15
Series W-L • Maps W-L
HP KD
0.58
HP W/L
0-7
SnD KD
0.67
SnD W/L
0-5
OVRLD KD
0.55
OVRLD W/L
2-3
HP Avg Time
0:51
SnD Avg Plants
0.4
SnD Avg Defuses
0
OVRLD Avg Captures
0.2
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | 0.70 | 0-1 |
| Colossus | 0.63 | 0-3 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | 0.47 | 0-2 |
| Gridlock | 0.59 | 0-1 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 0.58 | 0-2 |
| Gridlock | 1.00 | 0-1 |
| Raid | 0.33 | 0-1 |
| Scar | 0.75 | 0-1 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 0.45 | 1-0 |
| Exposure | — | 0-0 |
| Scar | 0.58 | 1-3 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
1OF1 vs Reapers
5/20/2026 · Opponent: Reapers
ESub (3 maps)Series score: 0-3 · Result: L
1OF1 vs Reapers
5/20/2026 · Opponent: Reapers
ESub (3 maps)
Series score: 0-3 · Result: L
Total K/D: 29 / 65KD 0.45
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 214 – 250 Reapers
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 22 | 38 | 0.58 | 54 |
| PrsmXo | 1OF1 | 30 | 34 | 0.88 | 48 |
| Volareum | 1OF1 | 38 | 32 | 1.19 | 101 |
| A_c_e_y(ESub) | 1OF1 | 14 | 28 | 0.50 | 80 |
| coldblooded(Released) | Reapers | 31 | 29 | 1.07 | 124 |
| jhazard21 | Reapers | 47 | 24 | 1.96 | 73 |
| Fuuturezz | Reapers | 26 | 27 | 0.96 | 73 |
| DARX | Reapers | 26 | 25 | 1.04 | 71 |
Map 2: Raid (SnD)Score: 1OF1 0 – 6 Reapers
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 1 | 6 | 0.17 | 1 | 0 |
| PrsmXo | 1OF1 | 1 | 6 | 0.17 | 0 | 0 |
| Volareum | 1OF1 | 3 | 6 | 0.50 | 0 | 0 |
| A_c_e_y(ESub) | 1OF1 | 2 | 6 | 0.33 | 0 | 0 |
| coldblooded(Released) | Reapers | 6 | 4 | 1.50 | 0 | 0 |
| jhazard21 | Reapers | 6 | 0 | — | 0 | 1 |
| Fuuturezz | Reapers | 6 | 2 | 3.00 | 0 | 0 |
| DARX | Reapers | 6 | 1 | 6.00 | 1 | 0 |
Map 3: Scar (Overload)Score: 1OF1 0 – 7 Reapers
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| iMissAllShots(Released) | 1OF1 | 28 | 28 | 1.00 | 0 |
| PrsmXo | 1OF1 | 35 | 32 | 1.09 | 0 |
| Volareum | 1OF1 | 25 | 32 | 0.78 | 0 |
| A_c_e_y(ESub) | 1OF1 | 13 | 31 | 0.42 | 0 |
| coldblooded(Released) | Reapers | 28 | 29 | 0.97 | 1 |
| jhazard21 | Reapers | 42 | 29 | 1.45 | 2 |
| Fuuturezz | Reapers | 30 | 20 | 1.50 | 4 |
| DARX | Reapers | 22 | 24 | 0.92 | 0 |
Valkyries vs Ember
5/20/2026 · Opponent: Valkyries
ReleasedSeries score: 3-0 · Result: L
Valkyries vs Ember
5/20/2026 · Opponent: Valkyries
Released
Series score: 3-0 · Result: L
Total K/D: 28 / 59KD 0.47
View MatchMap 1: Scar (Hardpoint)Score: Valkyries 250 – 82 Ember
Map 2: Den (SnD)Score: Valkyries 6 – 1 Ember
Map 3: Scar (Overload)Score: Valkyries 7 – 0 Ember
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: TheSpeakEz
ReleasedSeries score: 1-3 · Result: L
1OF1 vs TheSpeakEz
5/16/2026 · Opponent: TheSpeakEz
Released
Series score: 1-3 · Result: L
Total K/D: 47 / 92KD 0.51
View MatchMap 1: Colossus (Hardpoint)Score: 1OF1 200 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 11 | 29 | 0.38 | 69 |
| Volareum | 1OF1 | 31 | 36 | 0.86 | 62 |
| iMissAllShots(Released) | 1OF1 | 27 | 34 | 0.79 | 99 |
| PrsmXo | 1OF1 | 40 | 35 | 1.14 | 40 |
| PxrT | TheSpeakEz | 32 | 31 | 1.03 | 165 |
| ZM3RC | TheSpeakEz | 40 | 31 | 1.29 | 94 |
| Diversityy | TheSpeakEz | 21 | 25 | 0.84 | 51 |
| Capital(Released) | TheSpeakEz | 40 | 27 | 1.48 | 69 |
Map 2: Gridlock (SnD)Score: 1OF1 4 – 6 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 7 | 7 | 1.00 | 1 | 0 |
| Volareum | 1OF1 | 7 | 8 | 0.88 | 1 | 0 |
| iMissAllShots(Released) | 1OF1 | 6 | 6 | 1.00 | 1 | 0 |
| PrsmXo | 1OF1 | 8 | 8 | 1.00 | 1 | 0 |
| PxrT | TheSpeakEz | 11 | 8 | 1.38 | 1 | 0 |
| ZM3RC | TheSpeakEz | 4 | 7 | 0.57 | 1 | 1 |
| Diversityy | TheSpeakEz | 8 | 7 | 1.14 | 0 | 0 |
| Capital(Released) | TheSpeakEz | 6 | 6 | 1.00 | 0 | 2 |
Map 3: Den (Overload)Score: 1OF1 7 – 2 TheSpeakEz
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 13 | 29 | 0.45 | 0 |
| Volareum | 1OF1 | 37 | 31 | 1.19 | 3 |
| iMissAllShots(Released) | 1OF1 | 18 | 24 | 0.75 | 3 |
| PrsmXo | 1OF1 | 38 | 23 | 1.65 | 1 |
| PxrT | TheSpeakEz | 16 | 34 | 0.47 | 0 |
| ZM3RC | TheSpeakEz | 21 | 26 | 0.81 | 2 |
| Diversityy | TheSpeakEz | 35 | 25 | 1.40 | 0 |
| Capital(Released) | TheSpeakEz | 35 | 21 | 1.67 | 0 |
Map 4: Gridlock (Hardpoint)Score: 1OF1 189 – 250 TheSpeakEz
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| A_c_e_y(Released) | 1OF1 | 16 | 27 | 0.59 | 66 |
| Volareum | 1OF1 | 31 | 27 | 1.15 | 93 |
| iMissAllShots(Released) | 1OF1 | 16 | 27 | 0.59 | 72 |
| PrsmXo | 1OF1 | 35 | 25 | 1.40 | 31 |
| PxrT | TheSpeakEz | 28 | 25 | 1.12 | 166 |
| ZM3RC | TheSpeakEz | 28 | 26 | 1.08 | 84 |
| Diversityy | TheSpeakEz | 13 | 30 | 0.43 | 41 |
| Capital(Released) | TheSpeakEz | 34 | 22 | 1.55 | 78 |
Voltage vs 1OF1
5/3/2026 · Opponent: Voltage
ReleasedSeries score: 3-0 · Result: L
Voltage vs 1OF1
5/3/2026 · Opponent: Voltage
Released
Series score: 3-0 · Result: L
Total K/D: 33 / 54KD 0.61
View MatchMap 1: Sake (Hardpoint)Score: Voltage 250 – 187 1OF1
Map 2: Den (SnD)Score: Voltage 6 – 1 1OF1
Ember vs Sirens
4/27/2026 · Opponent: Sirens
ReleasedSeries score: 1-3 · Result: L
Ember vs Sirens
4/27/2026 · Opponent: Sirens
Released
Series score: 1-3 · Result: L
Total K/D: 77 / 100KD 0.77
View MatchMap 1: Scar (Hardpoint)Score: Ember 242 – 250 Sirens
Map 2: Scar (SnD)Score: Ember 2 – 6 Sirens
Map 3: Scar (Overload)Score: Ember 8 – 5 Sirens
Map 4: Colossus (Hardpoint)Score: Ember 215 – 250 Sirens
Overall KD: 0.74 OVR