Coed · Lowers · 8 series · 1/6/2026–2/25/2026
Player Intelligence Dossier
No public profile owner is on record. Claiming requires the matching Discord identity before any profile fields can be edited.
Filters update this URL in place. Browser Back and Forward restore the exact season, registration scope, and ruleset without reloading the dossier.
Season 2 / Combined / All formats. Missing measurements remain visibly unreported.
1,016 K / 698 D
Only maps with at least one player appearance are included.
| Map | Apps | KD | W–L | Avg time |
|---|---|---|---|---|
| Blackheart | 4 | 1.55 | 2–2 | 104s |
| Colossus | 2 | 1.71 | 2–0 | 116s |
| Den | 2 | 1.35 | 1–1 | 55s |
| Exposure | 1 | 1.63 | 1–0 | 82s |
| Scar | 8 | 1.62 | 5–3 | 63.8s |
| Map | Apps | KD | W–L | Avg plants | Avg defuses |
|---|---|---|---|---|---|
| Raid | 2 | 1.25 | 2–0 | 0 | 0 |
| Colossus | 3 | 0.87 | 0–3 | 0 | 0 |
| Den | 3 | 1.24 | 1–2 | 0 | 0.3 |
| Scar | 4 | 1.90 | 4–0 | 0 | 0.5 |
| Map | Apps | KD | W–L | Avg ticks |
|---|---|---|---|---|
| Exposure | 6 | 1.25 | 2–4 | 0.7 |
| Scar | 4 | 1.34 | 2–2 | 2.3 |
Official team appearances are separated from ESub duty and unresolved evidence. Dates describe recorded appearances, not roster transactions.
Coed · Lowers · 8 series · 1/6/2026–2/25/2026
Coed · Lowers · 1 series · 3/9/2026
Expand a series for map evidence. Unknown scores and missing player stats remain unfilled.
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Mouse | Syndicate | 34 | 37 | 0.92 | 1:26 |
| reaBs | Syndicate | 33 | 37 | 0.89 | 1:01 |
| Lsy | Syndicate | 42 | 30 | 1.40 | 23s |
| EishethNaamahESub | Syndicate | 13 | 40 | 0.33 | 1:52 |
| 100TJake | BornToShootL | 29 | 33 | 0.88 | 1:13 |
| JAYDREAMZTHEDON | BornToShootL | 42 | 29 | 1.45 | 1:23 |
| unkxn.jj | BornToShootL | 21 | 32 | 0.66 | 1:05 |
| Sinful (profile) | BornToShootL | 52 | 28 | 1.86 | 1:10 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Mouse | Syndicate | 8 | 6 | 1.33 | 1 | 1 |
| reaBs | Syndicate | 5 | 9 | 0.56 | 0 | 0 |
| Lsy | Syndicate | 14 | 7 | 2.00 | 1 | 0 |
| EishethNaamahESub | Syndicate | 2 | 9 | 0.22 | 1 | 0 |
| 100TJake | BornToShootL | 5 | 8 | 0.63 | 1 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 10 | 8 | 1.25 | 1 | 1 |
| unkxn.jj | BornToShootL | 5 | 8 | 0.63 | 0 | 0 |
| Sinful (profile) | BornToShootL | 11 | 5 | 2.20 | 0 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Mouse | Syndicate | 25 | 24 | 1.04 | 1 |
| reaBs | Syndicate | 27 | 25 | 1.08 | 4 |
| Lsy | Syndicate | 35 | 20 | 1.75 | 0 |
| EishethNaamahESub | Syndicate | 17 | 30 | 0.57 | 1 |
| 100TJake | BornToShootL | 21 | 24 | 0.88 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 36 | 25 | 1.44 | 1 |
| unkxn.jj | BornToShootL | 15 | 29 | 0.52 | 1 |
| Sinful (profile) | BornToShootL | 27 | 26 | 1.04 | 4 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Mouse | Syndicate | 26 | 28 | 0.93 | 1:46 |
| reaBs | Syndicate | 32 | 24 | 1.33 | 1:51 |
| Lsy | Syndicate | 34 | 26 | 1.31 | 1:33 |
| EishethNaamahESub | Syndicate | 23 | 36 | 0.64 | 1:32 |
| 100TJake | BornToShootL | 21 | 32 | 0.66 | 1:03 |
| JAYDREAMZTHEDON | BornToShootL | 29 | 30 | 0.97 | 1:03 |
| unkxn.jj | BornToShootL | 19 | 32 | 0.59 | 54s |
| Sinful (profile) | BornToShootL | 45 | 23 | 1.96 | 1:28 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Mouse | Syndicate | 4 | 2 | 2.00 | 1 | 0 |
| reaBs | Syndicate | 10 | 6 | 1.67 | 0 | 0 |
| Lsy | Syndicate | 12 | 4 | 3.00 | 0 | 1 |
| EishethNaamahESub | Syndicate | 1 | 6 | 0.17 | 2 | 0 |
| 100TJake | BornToShootL | 7 | 7 | 1.00 | 1 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 6 | 6 | 1.00 | 0 | 1 |
| unkxn.jj | BornToShootL | 3 | 7 | 0.43 | 0 | 0 |
| Sinful (profile) | BornToShootL | 2 | 7 | 0.29 | 0 | 0 |
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Chip | Kyber | 13 | 30 | 0.43 | 1:19 |
| InsanitY | Kyber | 26 | 26 | 1.00 | 12s |
| QT | Kyber | 14 | 25 | 0.56 | 1:24 |
| Sinful (profile)ESub | Kyber | 30 | 22 | 1.36 | 58s |
| 100TJake | BornToShootL | 13 | 22 | 0.59 | 2:12 |
| JAYDREAMZTHEDON | BornToShootL | 28 | 23 | 1.22 | 40s |
| Swayawaycharlie | BornToShootL | 45 | 19 | 2.37 | 1:36 |
| unkxn.jj | BornToShootL | 17 | 20 | 0.85 | 18s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Chip | Kyber | 6 | 8 | 0.75 | 1 | 0 |
| InsanitY | Kyber | 14 | 7 | 2.00 | 1 | 2 |
| QT | Kyber | 8 | 8 | 1.00 | 0 | 0 |
| Sinful (profile)ESub | Kyber | 6 | 7 | 0.86 | 0 | 0 |
| 100TJake | BornToShootL | 8 | 7 | 1.14 | 1 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 7 | 10 | 0.70 | 0 | 0 |
| Swayawaycharlie | BornToShootL | 6 | 8 | 0.75 | 1 | 0 |
| unkxn.jj | BornToShootL | 8 | 9 | 0.89 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Chip | Kyber | 13 | 21 | 0.62 | 0 |
| InsanitY | Kyber | 17 | 19 | 0.89 | 0 |
| QT | Kyber | 12 | 18 | 0.67 | 0 |
| Sinful (profile)ESub | Kyber | 24 | 18 | 1.33 | 0 |
| 100TJake | BornToShootL | 17 | 15 | 1.13 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 16 | 15 | 1.07 | 3 |
| Swayawaycharlie | BornToShootL | 31 | 17 | 1.82 | 4 |
| unkxn.jj | BornToShootL | 12 | 19 | 0.63 | 1 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Chip | Kyber | 10 | 31 | 0.32 | 27s |
| InsanitY | Kyber | 30 | 26 | 1.15 | 1:24 |
| QT | Kyber | 18 | 28 | 0.64 | 5s |
| Sinful (profile)ESub | Kyber | 26 | 28 | 0.93 | 1:04 |
| 100TJake | BornToShootL | 26 | 21 | 1.24 | 2:18 |
| JAYDREAMZTHEDON | BornToShootL | 21 | 23 | 0.91 | 1:33 |
| Swayawaycharlie | BornToShootL | 41 | 23 | 1.78 | 2:03 |
| unkxn.jj | BornToShootL | 24 | 18 | 1.33 | 1:19 |
S2 · Lowers · Win
View matchS2 · Lowers · Win
View matchS2 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 32 | 24 | 1.33 | 41s |
| QT | Kyber | 14 | 23 | 0.61 | 2:23 |
| Sinful (profile) | Kyber | 41 | 17 | 2.41 | 1:43 |
| Chip | Kyber | 19 | 22 | 0.86 | 13s |
| Finalcrusader15 | Kracked | 13 | 30 | 0.43 | 25s |
| PxrT | Kracked | 34 | 27 | 1.26 | 43s |
| m1dn1ght701 | Kracked | 18 | 21 | 0.86 | 20s |
| Band1t | Kracked | 21 | 28 | 0.75 | 1:39 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| InsanitY | Kyber | 7 | 5 | 1.40 | 0 | 0 |
| QT | Kyber | 9 | 1 | 9.00 | 0 | 0 |
| Sinful (profile) | Kyber | 7 | 3 | 2.33 | 0 | 0 |
| Chip | Kyber | 3 | 1 | 3.00 | 1 | 0 |
| Finalcrusader15 | Kracked | 3 | 7 | 0.43 | 0 | 0 |
| PxrT | Kracked | 3 | 6 | 0.50 | 0 | 0 |
| m1dn1ght701 | Kracked | 2 | 7 | 0.29 | 0 | 0 |
| Band1t | Kracked | 2 | 6 | 0.33 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| InsanitY | Kyber | 38 | 25 | 1.52 | 1 |
| QT | Kyber | 22 | 12 | 1.83 | 0 |
| Sinful (profile) | Kyber | 29 | 22 | 1.32 | 2 |
| Chip | Kyber | 23 | 23 | 1.00 | 1 |
| Finalcrusader15 | Kracked | 17 | 29 | 0.59 | 0 |
| PxrT | Kracked | 30 | 27 | 1.11 | 2 |
| m1dn1ght701 | Kracked | 19 | 28 | 0.68 | 2 |
| Band1t | Kracked | 16 | 28 | 0.57 | 2 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 37 | 31 | 1.19 | 1:26 |
| QT | Kyber | 28 | 27 | 1.04 | 2:04 |
| Sinful (profile) | Kyber | 51 | 34 | 1.50 | 1:49 |
| Chip | Kyber | 18 | 32 | 0.56 | 1:29 |
| Finalcrusader15 | Kracked | 16 | 38 | 0.42 | 1:02 |
| PxrT | Kracked | 45 | 29 | 1.55 | 1:18 |
| m1dn1ght701 | Kracked | 31 | 32 | 0.97 | 1:26 |
| Band1t | Kracked | 30 | 35 | 0.86 | 2:59 |
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| QT | Kyber | 22 | 25 | 0.88 | 1:48 |
| Sinful (profile) | Kyber | 39 | 22 | 1.77 | 33s |
| InsanitY | Kyber | 33 | 26 | 1.27 | 1:55 |
| Chip | Kyber | 16 | 25 | 0.64 | 3:23 |
| Johnny🏆 | Tempest | 26 | 26 | 1.00 | 1:43 |
| Ex-D3va🏆 | Tempest | 27 | 31 | 0.87 | 2:04 |
| Llama__Power🏆 | Tempest | 15 | 27 | 0.56 | 2:07 |
| Yeetermclaggin🏆 | Tempest | 30 | 26 | 1.15 | 35s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| QT | Kyber | 5 | 9 | 0.56 | 0 | 0 |
| Sinful (profile) | Kyber | 6 | 9 | 0.67 | 0 | 0 |
| InsanitY | Kyber | 12 | 8 | 1.50 | 0 | 0 |
| Chip | Kyber | 3 | 9 | 0.33 | 1 | 1 |
| Johnny🏆 | Tempest | 13 | 6 | 2.17 | 0 | 0 |
| Ex-D3va🏆 | Tempest | 12 | 7 | 1.71 | 1 | 0 |
| Llama__Power🏆 | Tempest | 5 | 7 | 0.71 | 0 | 0 |
| Yeetermclaggin🏆 | Tempest | 5 | 6 | 0.83 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| QT | Kyber | 14 | 21 | 0.67 | 1 |
| Sinful (profile) | Kyber | 40 | 20 | 2.00 | 0 |
| InsanitY | Kyber | 25 | 26 | 0.96 | 1 |
| Chip | Kyber | 10 | 24 | 0.42 | 1 |
| Johnny🏆 | Tempest | 18 | 23 | 0.78 | 1 |
| Ex-D3va🏆 | Tempest | 19 | 23 | 0.83 | 2 |
| Llama__Power🏆 | Tempest | 29 | 20 | 1.45 | 2 |
| Yeetermclaggin🏆 | Tempest | 24 | 23 | 1.04 | 1 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| QT | Kyber | 20 | 26 | 0.77 | 2:08 |
| Sinful (profile) | Kyber | 32 | 30 | 1.07 | 41s |
| InsanitY | Kyber | 29 | 30 | 0.97 | 57s |
| Chip | Kyber | 13 | 31 | 0.42 | 1:42 |
| Johnny🏆 | Tempest | 38 | 22 | 1.73 | 2:33 |
| Ex-D3va🏆 | Tempest | 26 | 26 | 1.00 | 2:10 |
| Llama__Power🏆 | Tempest | 24 | 23 | 1.04 | 1:51 |
| Yeetermclaggin🏆 | Tempest | 28 | 23 | 1.22 | 1:56 |
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Rogue | Kyber | 22 | 35 | 0.63 | 36s |
| QT | Kyber | 30 | 27 | 1.11 | 58s |
| Chip | Kyber | 9 | 25 | 0.36 | 2:35 |
| Sinful (profile) | Kyber | 29 | 31 | 0.94 | 1:02 |
| Ex-D3va🏆 | Tempest | 32 | 25 | 1.28 | 2:23 |
| Llama__Power🏆 | Tempest | 17 | 21 | 0.81 | 44s |
| nasty | Tempest | 46 | 21 | 2.19 | 57s |
| Johnny🏆 | Tempest | 23 | 23 | 1.00 | 1:12 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Rogue | Kyber | 6 | 8 | 0.75 | 0 | 1 |
| QT | Kyber | 2 | 7 | 0.29 | 1 | 0 |
| Chip | Kyber | 6 | 10 | 0.60 | 2 | 0 |
| Sinful (profile) | Kyber | 7 | 7 | 1.00 | 0 | 1 |
| Ex-D3va🏆 | Tempest | 10 | 6 | 1.67 | 2 | 0 |
| Llama__Power🏆 | Tempest | 4 | 5 | 0.80 | 0 | 1 |
| nasty | Tempest | 12 | 5 | 2.40 | 0 | 1 |
| Johnny🏆 | Tempest | 6 | 6 | 1.00 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Rogue | Kyber | 27 | 29 | 0.93 | 0 |
| QT | Kyber | 20 | 21 | 0.95 | 0 |
| Chip | Kyber | 12 | 24 | 0.50 | 0 |
| Sinful (profile) | Kyber | 20 | 24 | 0.83 | 0 |
| Ex-D3va🏆 | Tempest | 23 | 25 | 0.92 | 1 |
| Llama__Power🏆 | Tempest | 27 | 17 | 1.59 | 1 |
| nasty | Tempest | 22 | 16 | 1.38 | 3 |
| Johnny🏆 | Tempest | 26 | 21 | 1.24 | 2 |
S2 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 47 | 22 | 2.14 | 39s |
| Rogue | Kyber | 32 | 31 | 1.03 | 1:49 |
| Chip | Kyber | 10 | 24 | 0.42 | 2:31 |
| Sinful (profile) | Kyber | 41 | 20 | 2.05 | 48s |
| Burrito | Sleepers | 32 | 31 | 1.03 | 2:17 |
| Grey M4ttrr | Sleepers | 18 | 30 | 0.60 | 56s |
| EishethNaamah | Sleepers | 7 | 40 | 0.17 | 57s |
| Glimpz | Sleepers | 40 | 29 | 1.38 | 36s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| InsanitY | Kyber | 9 | 7 | 1.29 | 0 | 0 |
| Rogue | Kyber | 9 | 9 | 1.00 | 0 | 0 |
| Chip | Kyber | 3 | 6 | 0.50 | 0 | 0 |
| Sinful (profile) | Kyber | 12 | 7 | 1.71 | 0 | 0 |
| Burrito | Sleepers | 10 | 6 | 1.67 | 0 | 0 |
| Grey M4ttrr | Sleepers | 3 | 9 | 0.33 | 0 | 0 |
| EishethNaamah | Sleepers | 4 | 10 | 0.40 | 0 | 0 |
| Glimpz | Sleepers | 11 | 8 | 1.38 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| InsanitY | Kyber | 33 | 18 | 1.83 | 3 |
| Rogue | Kyber | 34 | 21 | 1.62 | 0 |
| Chip | Kyber | 7 | 20 | 0.35 | 0 |
| Sinful (profile) | Kyber | 30 | 18 | 1.67 | 3 |
| Burrito | Sleepers | 21 | 24 | 0.88 | 0 |
| Grey M4ttrr | Sleepers | 13 | 26 | 0.50 | 0 |
| EishethNaamah | Sleepers | 11 | 29 | 0.38 | 0 |
| Glimpz | Sleepers | 32 | 25 | 1.28 | 0 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| InsanitY | Kyber | 34 | 24 | 1.42 | 1:03 |
| Rogue | Kyber | 31 | 29 | 1.07 | 1:59 |
| Chip | Kyber | 8 | 26 | 0.31 | 2:00 |
| Sinful (profile) | Kyber | 44 | 20 | 2.20 | 1:58 |
| Burrito | Sleepers | 24 | 29 | 0.83 | 1:59 |
| Grey M4ttrr | Sleepers | 12 | 25 | 0.48 | 47s |
| EishethNaamah | Sleepers | 14 | 31 | 0.45 | 1:14 |
| Glimpz | Sleepers | 49 | 32 | 1.53 | 57s |
S2 · Lowers · Win
View matchS2 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Seayj the yodi | Aegis | 18 | 24 | 0.75 | 48s |
| ZM3RC | Aegis | 20 | 28 | 0.71 | 26s |
| shooter | Aegis | 11 | 27 | 0.41 | 43s |
| Zyn🏆 | Aegis | 21 | 18 | 1.17 | 0s |
| InsanitY | Kyber | 23 | 21 | 1.10 | 1:13 |
| FlakerXL | Kyber | 18 | 18 | 1.00 | 1:53 |
| LoveSkittdlz | Kyber | 25 | 13 | 1.92 | 1:16 |
| Sinful (profile) | Kyber | 31 | 19 | 1.63 | 1:22 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Seayj the yodi | Aegis | 11 | 6 | 1.83 | 0 | 0 |
| ZM3RC | Aegis | 4 | 7 | 0.57 | 2 | 0 |
| shooter | Aegis | 1 | 7 | 0.14 | 1 | 0 |
| Zyn🏆 | Aegis | 10 | 6 | 1.67 | 0 | 0 |
| InsanitY | Kyber | 5 | 6 | 0.83 | 1 | 0 |
| FlakerXL | Kyber | 5 | 7 | 0.71 | 0 | 1 |
| LoveSkittdlz | Kyber | 4 | 6 | 0.67 | 3 | 0 |
| Sinful (profile) | Kyber | 12 | 7 | 1.71 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Seayj the yodi | Aegis | 24 | 23 | 1.04 | 0 |
| ZM3RC | Aegis | 19 | 28 | 0.68 | 0 |
| shooter | Aegis | 14 | 26 | 0.54 | 0 |
| Zyn🏆 | Aegis | 25 | 20 | 1.25 | 0 |
| InsanitY | Kyber | 21 | 24 | 0.88 | 1 |
| FlakerXL | Kyber | 17 | 22 | 0.77 | 2 |
| LoveSkittdlz | Kyber | 35 | 14 | 2.50 | 1 |
| Sinful (profile) | Kyber | 24 | 23 | 1.04 | 0 |