Womens · Womens · 5 series · 7/22/2026–8/30/2026
Player Intelligence Dossier
This dossier is claimed. Only its verified Discord owner can change public profile details.
Filters update this URL in place. Browser Back and Forward restore the exact season, registration scope, and ruleset without reloading the dossier.
Season 4 / Current / Combined / All formats. Missing measurements remain visibly unreported.
502 K / 488 D
Only maps with at least one player appearance are included.
| Map | Apps | KD | W–L | Avg time |
|---|---|---|---|---|
| Colossus | 3 | 1.27 | 3–0 | 97.3s |
| Den | 2 | 1.29 | 1–1 | 99.5s |
| Scar | 4 | 1.26 | 2–2 | 62.5s |
| Map | Apps | KD | W–L | Avg plants | Avg defuses |
|---|---|---|---|---|---|
| Raid | 3 | 1.16 | 1–2 | 0.3 | 0.7 |
| Den | 4 | 0.63 | 2–2 | 0.3 | 0 |
| Map | Apps | KD | W–L | Avg ticks |
|---|---|---|---|---|
| Den | 1 | 0.83 | 1–0 | — |
| Exposure | 1 | 1.67 | 1–0 | — |
| Scar | 6 | 0.98 | 4–2 | — |
Official team appearances are separated from ESub duty and unresolved evidence. Dates describe recorded appearances, not roster transactions.
Womens · Womens · 5 series · 7/22/2026–8/30/2026
Coed · Lowers · 1 series · 7/25/2026
Coed · Lowers · 1 series · 8/13/2026
Coed · Lowers · 1 series · 8/26/2026
Expand a series for map evidence. Unknown scores and missing player stats remain unfilled.
S4 · Womens · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Reign | Ember | 24 | 24 | 1.00 | 52s |
| nat🏆 | Ember | 26 | 27 | 0.96 | 23s |
| castlexxiii | Ember | 4 | 26 | 0.15 | 16s |
| AmethystESub | Ember | 36 | 24 | 1.50 | 54s |
| berry (profile) | CelestialStars | 20 | 17 | 1.18 | 2:39 |
| K2 | CelestialStars | 21 | 22 | 0.95 | 1:11 |
| CosmicShadeWyrm | CelestialStars | 28 | 29 | 0.97 | 41s |
| cookie | CelestialStars | 31 | 25 | 1.24 | 1:17 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Reign | Ember | 10 | 4 | 2.50 | 0 | 1 |
| nat🏆 | Ember | 5 | 5 | 1.00 | 0 | 0 |
| castlexxiii | Ember | 2 | 6 | 0.33 | 2 | 0 |
| AmethystESub | Ember | 7 | 3 | 2.33 | 1 | 0 |
| berry (profile) | CelestialStars | 4 | 7 | 0.57 | 1 | 0 |
| K2 | CelestialStars | 4 | 6 | 0.67 | 0 | 0 |
| CosmicShadeWyrm | CelestialStars | 1 | 6 | 0.17 | 0 | 0 |
| cookie | CelestialStars | 8 | 6 | 1.33 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Reign | Ember | 32 | 24 | 1.33 | — |
| nat🏆 | Ember | 20 | 20 | 1.00 | — |
| castlexxiii | Ember | 12 | 14 | 0.86 | — |
| jr🏆ESub | Ember | 39 | 23 | 1.70 | — |
| berry (profile) | CelestialStars | 14 | 24 | 0.58 | — |
| K2 | CelestialStars | 26 | 25 | 1.04 | — |
| CosmicShadeWyrm | CelestialStars | 14 | 28 | 0.50 | — |
| cookie | CelestialStars | 26 | 26 | 1.00 | — |
S4 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Gibbs | KOTR | 28 | 26 | 1.08 | 1:36 |
| Finalcrusader15🏆 | KOTR | 18 | 36 | 0.50 | 39s |
| Epicthugmuffin | KOTR | 32 | 32 | 1.00 | 1:00 |
| Angel🏆 | KOTR | 19 | 26 | 0.73 | 39s |
| k1ngofchaos | NewLimits | 26 | 24 | 1.08 | 2s |
| Tac_Reaper | NewLimits | 31 | 24 | 1.29 | 58s |
| berry (profile) | NewLimits | 32 | 25 | 1.28 | 1:33 |
| KlipsyCOD | NewLimits | 30 | 24 | 1.25 | 3:00 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Gibbs | KOTR | 9 | 7 | 1.29 | 0 | 0 |
| Finalcrusader15🏆 | KOTR | 9 | 7 | 1.29 | 0 | 1 |
| Epicthugmuffin | KOTR | 7 | 9 | 0.78 | 0 | 0 |
| Angel🏆 | KOTR | 5 | 8 | 0.63 | 3 | 0 |
| k1ngofchaos | NewLimits | 2 | 9 | 0.22 | 0 | 0 |
| Tac_Reaper | NewLimits | 11 | 8 | 1.38 | 1 | 0 |
| berry (profile) | NewLimits | 11 | 7 | 1.57 | 1 | 1 |
| KlipsyCOD | NewLimits | 7 | 6 | 1.17 | 2 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Gibbs | KOTR | 21 | 18 | 1.17 | — |
| Finalcrusader15🏆 | KOTR | 9 | 19 | 0.47 | — |
| Epicthugmuffin | KOTR | 15 | 20 | 0.75 | — |
| Angel🏆 | KOTR | 12 | 19 | 0.63 | — |
| k1ngofchaos | NewLimits | 12 | 13 | 0.92 | — |
| Tac_Reaper | NewLimits | 16 | 15 | 1.07 | — |
| berry (profile) | NewLimits | 20 | 16 | 1.25 | — |
| KlipsyCOD | NewLimits | 28 | 14 | 2.00 | — |
S4 · Womens · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 29 | 24 | 1.21 | 2:06 |
| gwen | CelestialStars | 40 | 32 | 1.25 | 1:02 |
| CosmicShadeWyrm | CelestialStars | 19 | 35 | 0.54 | 1:13 |
| Msdivine | CelestialStars | 32 | 28 | 1.14 | 1:19 |
| BooperDooper | Rift | 37 | 29 | 1.28 | 1:05 |
| lilkenz | Rift | 37 | 30 | 1.23 | 59s |
| MsPlaced | Rift | 18 | 32 | 0.56 | 58s |
| soapii | Rift | 25 | 29 | 0.86 | 38s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 5 | 9 | 0.56 | 0 | 0 |
| gwen | CelestialStars | 15 | 7 | 2.14 | 4 | 1 |
| CosmicShadeWyrm | CelestialStars | 7 | 9 | 0.78 | 0 | 0 |
| Msdivine | CelestialStars | 3 | 9 | 0.33 | 0 | 0 |
| BooperDooper | Rift | 6 | 7 | 0.86 | 0 | 0 |
| lilkenz | Rift | 18 | 7 | 2.57 | 0 | 1 |
| MsPlaced | Rift | 6 | 8 | 0.75 | 2 | 0 |
| soapii | Rift | 4 | 8 | 0.50 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 24 | 29 | 0.83 | — |
| gwen | CelestialStars | 36 | 24 | 1.50 | — |
| CosmicShadeWyrm | CelestialStars | 22 | 30 | 0.73 | — |
| Msdivine | CelestialStars | 34 | 29 | 1.17 | — |
| BooperDooper | Rift | 31 | 32 | 0.97 | — |
| lilkenz | Rift | 33 | 23 | 1.43 | — |
| MsPlaced | Rift | 17 | 34 | 0.50 | — |
| soapii | Rift | 31 | 28 | 1.11 | — |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 17 | 27 | 0.63 | 1:23 |
| gwen | CelestialStars | 34 | 29 | 1.17 | 1:09 |
| CosmicShadeWyrm | CelestialStars | 22 | 32 | 0.69 | 1:52 |
| Msdivine | CelestialStars | 23 | 28 | 0.82 | 1:06 |
| BooperDooper | Rift | 31 | 25 | 1.24 | 56s |
| lilkenz | Rift | 37 | 25 | 1.48 | 1:20 |
| MsPlaced | Rift | 22 | 20 | 1.10 | 1:56 |
| soapii | Rift | 26 | 28 | 0.93 | 1:18 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 2 | 10 | 0.20 | 0 | 0 |
| gwen | CelestialStars | 14 | 8 | 1.75 | 1 | 0 |
| CosmicShadeWyrm | CelestialStars | 5 | 10 | 0.50 | 4 | 1 |
| Msdivine | CelestialStars | 7 | 10 | 0.70 | 0 | 0 |
| BooperDooper | Rift | 11 | 7 | 1.57 | 0 | 0 |
| lilkenz | Rift | 10 | 8 | 1.25 | 1 | 0 |
| MsPlaced | Rift | 6 | 7 | 0.86 | 1 | 0 |
| soapii | Rift | 11 | 7 | 1.57 | 1 | 2 |
S4 · Lowers · Loss
View matchNo player stat rows were recorded for this map.
No player stat rows were recorded for this map.
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Savory🏆 | SwiftBandits | 13 | 31 | 0.42 | — |
| GibbsESub | SwiftBandits | 42 | 12 | 3.50 | — |
| WildHornDawg | SwiftBandits | 20 | 26 | 0.77 | — |
| Rogue🏆 | SwiftBandits | 31 | 25 | 1.24 | — |
| berry (profile)Released | KOTR | 26 | 22 | 1.18 | — |
| Epicthugmuffin | KOTR | 29 | 27 | 1.07 | — |
| Finalcrusader15🏆 | KOTR | 16 | 30 | 0.53 | — |
| Angel🏆 | KOTR | 22 | 29 | 0.76 | — |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Savory🏆 | SwiftBandits | 20 | 23 | 0.87 | 1:11 |
| GibbsESub | SwiftBandits | 28 | 24 | 1.17 | 2:22 |
| WildHornDawg | SwiftBandits | 14 | 24 | 0.58 | 1:40 |
| Rogue🏆 | SwiftBandits | 37 | 25 | 1.48 | 46s |
| berry (profile)Released | KOTR | 25 | 18 | 1.39 | 1:13 |
| Epicthugmuffin | KOTR | 30 | 28 | 1.07 | 1:13 |
| Finalcrusader15🏆 | KOTR | 21 | 23 | 0.91 | 31s |
| Angel🏆 | KOTR | 20 | 30 | 0.67 | 36s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Savory🏆 | SwiftBandits | 3 | 8 | 0.38 | 0 | 0 |
| GibbsESub | SwiftBandits | 10 | 4 | 2.50 | 0 | 0 |
| WildHornDawg | SwiftBandits | 1 | 1 | 1.00 | 0 | 0 |
| Rogue🏆 | SwiftBandits | 14 | 5 | 2.80 | 3 | 1 |
| berry (profile)Released | KOTR | 8 | 8 | 1.00 | 0 | 1 |
| Epicthugmuffin | KOTR | 6 | 9 | 0.67 | 0 | 0 |
| Finalcrusader15🏆 | KOTR | 1 | 9 | 0.11 | 0 | 0 |
| Angel🏆 | KOTR | 8 | 7 | 1.14 | 3 | 0 |
S4 · Womens · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Bubblzoid | Pulse | 19 | 23 | 0.83 | 22s |
| Smope | Pulse | 23 | 26 | 0.88 | 26s |
| AbbyFPSReleased | Pulse | 17 | 31 | 0.55 | 35s |
| Willows_Fall | Pulse | 12 | 28 | 0.43 | 51s |
| gwen | CelestialStars | 29 | 19 | 1.53 | 1:35 |
| berry (profile) | CelestialStars | 25 | 15 | 1.67 | 1:10 |
| CosmicShadeWyrm | CelestialStars | 20 | 17 | 1.18 | 1:51 |
| cookie | CelestialStars | 32 | 20 | 1.60 | 1:21 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Bubblzoid | Pulse | 2 | 10 | 0.20 | 1 | 0 |
| Smope | Pulse | 6 | 9 | 0.67 | 1 | 0 |
| AbbyFPSReleased | Pulse | 10 | 8 | 1.25 | 0 | 0 |
| Willows_Fall | Pulse | 5 | 8 | 0.63 | 0 | 0 |
| gwen | CelestialStars | 14 | 4 | 3.50 | 1 | 0 |
| berry (profile) | CelestialStars | 4 | 7 | 0.57 | 1 | 0 |
| CosmicShadeWyrm | CelestialStars | 5 | 7 | 0.71 | 0 | 0 |
| cookie | CelestialStars | 10 | 5 | 2.00 | 0 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Bubblzoid | Pulse | 22 | 26 | 0.85 | — |
| Smope | Pulse | 28 | 22 | 1.27 | — |
| AbbyFPSReleased | Pulse | 27 | 23 | 1.17 | — |
| Willows_Fall | Pulse | 7 | 33 | 0.21 | — |
| gwen | CelestialStars | 31 | 21 | 1.48 | — |
| berry (profile) | CelestialStars | 20 | 21 | 0.95 | — |
| CosmicShadeWyrm | CelestialStars | 15 | 25 | 0.60 | — |
| cookie | CelestialStars | 38 | 19 | 2.00 | — |
S4 · Womens · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 24 | 16 | 1.50 | 1:36 |
| gwen | CelestialStars | 34 | 24 | 1.42 | 1:04 |
| IcySakura🏆ESub | CelestialStars | 36 | 23 | 1.57 | 55s |
| CosmicShadeWyrm | CelestialStars | 18 | 25 | 0.72 | 1:35 |
| FaYa🏆 | Eclipse | 28 | 28 | 1.00 | 39s |
| CoolRanchhh | Eclipse | 10 | 27 | 0.37 | 51s |
| 007Released | Eclipse | 32 | 30 | 1.07 | 16s |
| Laviana | Eclipse | 18 | 28 | 0.64 | 33s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 8 | 6 | 1.33 | 0 | 0 |
| gwen | CelestialStars | 4 | 5 | 0.80 | 0 | 0 |
| IcySakura🏆ESub | CelestialStars | 10 | 5 | 2.00 | 0 | 0 |
| CosmicShadeWyrm | CelestialStars | 4 | 6 | 0.67 | 3 | 0 |
| FaYa🏆 | Eclipse | 8 | 7 | 1.14 | 0 | 1 |
| CoolRanchhh | Eclipse | 1 | 7 | 0.14 | 0 | 0 |
| 007Released | Eclipse | 9 | 6 | 1.50 | 0 | 0 |
| Laviana | Eclipse | 4 | 6 | 0.67 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| berry (profile) | CelestialStars | 13 | 12 | 1.08 | — |
| gwen | CelestialStars | 25 | 16 | 1.56 | — |
| IcySakura🏆ESub | CelestialStars | 33 | 19 | 1.74 | — |
| CosmicShadeWyrm | CelestialStars | 12 | 20 | 0.60 | — |
| FaYa🏆 | Eclipse | 15 | 23 | 0.65 | — |
| CoolRanchhh | Eclipse | 8 | 20 | 0.40 | — |
| 007Released | Eclipse | 32 | 18 | 1.78 | — |
| Laviana | Eclipse | 12 | 23 | 0.52 | — |
S4 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Finalcrusader15🏆 | KOTR | 27 | 28 | 0.96 | 53s |
| Yodi | KOTR | 29 | 24 | 1.21 | 1:07 |
| Epicthugmuffin | KOTR | 24 | 25 | 0.96 | 1:58 |
| Yeetermclaggin🏆 | KOTR | 26 | 23 | 1.13 | 1:10 |
| KnightFlame | Berserkers | 33 | 30 | 1.10 | 52s |
| PixicxrpseReleased | Berserkers | 18 | 25 | 0.72 | 58s |
| Venn | Berserkers | 17 | 29 | 0.59 | 1:40 |
| berry (profile)Released | Berserkers | 29 | 22 | 1.32 | 25s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Finalcrusader15🏆 | KOTR | 7 | 7 | 1.00 | 0 | 0 |
| Yodi | KOTR | 5 | 4 | 1.25 | 1 | 0 |
| Epicthugmuffin | KOTR | 9 | 4 | 2.25 | 0 | 0 |
| Yeetermclaggin🏆 | KOTR | 7 | 3 | 2.33 | 2 | 1 |
| KnightFlame | Berserkers | 5 | 7 | 0.71 | 1 | 0 |
| PixicxrpseReleased | Berserkers | 4 | 8 | 0.50 | 0 | 0 |
| Venn | Berserkers | 5 | 6 | 0.83 | 0 | 0 |
| berry (profile)Released | Berserkers | 4 | 4 | 1.00 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Finalcrusader15🏆 | KOTR | 23 | 32 | 0.72 | — |
| Yodi | KOTR | 22 | 25 | 0.88 | — |
| Epicthugmuffin | KOTR | 33 | 26 | 1.27 | — |
| Yeetermclaggin🏆 | KOTR | 22 | 30 | 0.73 | — |
| KnightFlame | Berserkers | 38 | 28 | 1.36 | — |
| PixicxrpseReleased | Berserkers | 30 | 22 | 1.36 | — |
| Venn | Berserkers | 25 | 25 | 1.00 | — |
| berry (profile)Released | Berserkers | 25 | 26 | 0.96 | — |
S4 · Womens · Win
View match