Coed · Uppers · 2 series · 8/22/2025–8/28/2025
Establishing broadcast link…
Player Intelligence Dossier
No public profile owner is on record. Claiming requires the matching Discord identity before any profile fields can be edited.
Filters update this URL in place. Browser Back and Forward restore the exact season, registration scope, and ruleset without reloading the dossier.
Season 0 / Combined / All formats. Missing measurements remain visibly unreported.
143 K / 138 D
Only maps with at least one player appearance are included.
| Map | Apps | KD | W–L | Avg time |
|---|---|---|---|---|
| Hacienda | 2 | 1.21 | 1–1 | 81.5s |
| Red Card | 1 | 0.73 | 0–1 | 66s |
| Map | Apps | KD | W–L | Avg plants | Avg defuses |
|---|---|---|---|---|---|
| Hacienda | 2 | 0.94 | 2–0 | 2 | 1 |
| Map | Apps | KD | W–L | Avg ticks |
|---|---|---|---|---|
| Hacienda | 1 | 0.72 | 0–1 | 2 |
| Vault | 1 | 1.90 | 1–0 | 3 |
Official team appearances are separated from ESub duty and unresolved evidence. Dates describe recorded appearances, not roster transactions.
Coed · Uppers · 2 series · 8/22/2025–8/28/2025
Expand a series for map evidence. Unknown scores and missing player stats remain unfilled.
S0 · Uppers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Grimm (profile) | Boston Blaze | 22 | 30 | 0.73 | 1:06 |
| Dio | Boston Blaze | 23 | 26 | 0.88 | 10s |
| fredofried | Boston Blaze | 21 | 21 | 1.00 | 1:02 |
| BlackOutKilz | Boston Blaze | 19 | 23 | 0.83 | 27s |
| Spyro | Phoenix Nightstalkers | 33 | 20 | 1.65 | 59s |
| ImWarmer | Phoenix Nightstalkers | 17 | 24 | 0.71 | 18s |
| Sieg | Phoenix Nightstalkers | 27 | 20 | 1.35 | 1:59 |
| Jeffbot | Phoenix Nightstalkers | 23 | 21 | 1.10 | 1:36 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Dio | Boston Blaze | 8 | 8 | 1.00 | 0 | 0 |
| fredofried | Boston Blaze | 10 | 5 | 2.00 | 0 | 2 |
| BlackOutKilz | Boston Blaze | 4 | 6 | 0.67 | 0 | 0 |
| Grimm (profile) | Boston Blaze | 7 | 8 | 0.88 | 2 | 1 |
| Jeffbot | Phoenix Nightstalkers | 6 | 8 | 0.75 | 0 | 0 |
| Spyro | Phoenix Nightstalkers | 5 | 8 | 0.63 | 1 | 0 |
| ImWarmer | Phoenix Nightstalkers | 6 | 7 | 0.86 | 1 | 0 |
| Sieg | Phoenix Nightstalkers | 10 | 6 | 1.67 | 1 | 1 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Dio | Boston Blaze | 25 | 28 | 0.89 | 2 |
| fredofried | Boston Blaze | 23 | 23 | 1.00 | 3 |
| BlackOutKilz | Boston Blaze | 24 | 29 | 0.83 | 0 |
| Grimm (profile) | Boston Blaze | 18 | 25 | 0.72 | 2 |
| Jeffbot | Phoenix Nightstalkers | 24 | 22 | 1.09 | 7 |
| Spyro | Phoenix Nightstalkers | 29 | 21 | 1.38 | 5 |
| ImWarmer | Phoenix Nightstalkers | 20 | 23 | 0.87 | 5 |
| Sieg | Phoenix Nightstalkers | 32 | 24 | 1.33 | 9 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Dio | Boston Blaze | 19 | 25 | 0.76 | 26s |
| fredofried | Boston Blaze | 17 | 25 | 0.68 | 53s |
| BlackOutKilz | Boston Blaze | 25 | 24 | 1.04 | 26s |
| Grimm (profile) | Boston Blaze | 31 | 28 | 1.11 | 1:01 |
| Jeffbot | Phoenix Nightstalkers | 27 | 22 | 1.23 | 1:14 |
| Spyro | Phoenix Nightstalkers | 31 | 24 | 1.29 | 1:30 |
| ImWarmer | Phoenix Nightstalkers | 15 | 25 | 0.60 | 58s |
| Sieg | Phoenix Nightstalkers | 29 | 21 | 1.38 | 2:17 |
S0 · Uppers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 22 | 33 | 0.67 | 1:21 |
| ExtinctXBL | Detroit Mobsters | 32 | 30 | 1.07 | 1:20 |
| Ferbow | Detroit Mobsters | 35 | 29 | 1.21 | 1:51 |
| Jordii | Detroit Mobsters | 21 | 31 | 0.68 | 2:20 |
| fredofried | Boston Blaze | 24 | 24 | 1.00 | 1:34 |
| Grimm (profile) | Boston Blaze | 38 | 29 | 1.31 | 1:42 |
| BlackOutKilz | Boston Blaze | 34 | 26 | 1.31 | 1:04 |
| Dio | Boston Blaze | 26 | 31 | 0.84 | 1:27 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| ExtinctXBL | Detroit Mobsters | 10 | 7 | 1.43 | 0 | 0 |
| Ferbow | Detroit Mobsters | 5 | 5 | 1.00 | 2 | 0 |
| Jordii | Detroit Mobsters | 7 | 7 | 1.00 | 0 | 0 |
| fredofried | Boston Blaze | 11 | 6 | 1.83 | 0 | 0 |
| Grimm (profile) | Boston Blaze | 8 | 8 | 1.00 | 2 | 1 |
| BlackOutKilz | Boston Blaze | 3 | 9 | 0.33 | 0 | 0 |
| Dio | Boston Blaze | 4 | 9 | 0.44 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| BuBooBas | Detroit Mobsters | 11 | 18 | 0.61 | 2 |
| ExtinctXBL | Detroit Mobsters | 10 | 16 | 0.63 | 3 |
| Ferbow | Detroit Mobsters | 15 | 18 | 0.83 | 5 |
| Jordii | Detroit Mobsters | 9 | 21 | 0.43 | 2 |
| fredofried | Boston Blaze | 19 | 9 | 2.11 | 5 |
| Grimm (profile) | Boston Blaze | 19 | 10 | 1.90 | 3 |
| BlackOutKilz | Boston Blaze | 16 | 12 | 1.33 | 3 |
| Dio | Boston Blaze | 19 | 14 | 1.36 | 5 |