Coed · Lowers · 1 series · 1/11/2026
Player Intelligence Dossier
No public profile owner is on record. Claiming requires the matching Discord identity before any profile fields can be edited.
Filters update this URL in place. Browser Back and Forward restore the exact season, registration scope, and ruleset without reloading the dossier.
Season 2 / Combined / All formats. Missing measurements remain visibly unreported.
154 K / 311 D
Only maps with at least one player appearance are included.
| Map | Apps | KD | W–L | Avg time |
|---|---|---|---|---|
| Colossus | 3 | 0.41 | 0–3 | 93.7s |
| Den | 1 | 0.41 | 1–0 | 92s |
| Exposure | 1 | 0.23 | 0–1 | 14s |
| Scar | 1 | 0.60 | 1–0 | 39s |
| Map | Apps | KD | W–L | Avg plants | Avg defuses |
|---|---|---|---|---|---|
| Raid | 2 | 0.60 | 1–1 | 1 | 0 |
| Den | 2 | 0.44 | 1–1 | 1 | 0 |
| Scar | 2 | 0.62 | 1–1 | 0 | 0 |
| Map | Apps | KD | W–L | Avg ticks |
|---|---|---|---|---|
| Den | 2 | 0.52 | 0–2 | 0 |
| Exposure | 2 | 0.73 | 1–1 | 0.5 |
| Scar | 1 | 0.44 | 0–1 | 1 |
Official team appearances are separated from ESub duty and unresolved evidence. Dates describe recorded appearances, not roster transactions.
Expand a series for map evidence. Unknown scores and missing player stats remain unfilled.
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| MsPlaced | Tarnished | 21 | 26 | 0.81 | 53s |
| DozaGaming (profile) | Tarnished | 5 | 22 | 0.23 | 14s |
| Shine | Tarnished | 14 | 27 | 0.52 | 1:07 |
| Skipz | Tarnished | 30 | 25 | 1.20 | 24s |
| Wizz | Aegis | 32 | 16 | 2.00 | 1:36 |
| Seayj the yodi | Aegis | 21 | 15 | 1.40 | 1:08 |
| shooter | Aegis | 15 | 21 | 0.71 | 1:59 |
| ZM3RC | Aegis | 32 | 18 | 1.78 | 20s |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| MsPlaced | Tarnished | 13 | 8 | 1.63 | 1 | 0 |
| DozaGaming (profile) | Tarnished | 4 | 10 | 0.40 | 2 | 0 |
| Shine | Tarnished | 6 | 8 | 0.75 | 2 | 0 |
| Skipz | Tarnished | 8 | 9 | 0.89 | 0 | 1 |
| Wizz | Aegis | 14 | 6 | 2.33 | 1 | 0 |
| Seayj the yodi | Aegis | 8 | 7 | 1.14 | 0 | 2 |
| shooter | Aegis | 8 | 10 | 0.80 | 1 | 0 |
| ZM3RC | Aegis | 5 | 9 | 0.56 | 1 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| MsPlaced | Tarnished | 21 | 24 | 0.88 | 1 |
| DozaGaming (profile) | Tarnished | 14 | 24 | 0.58 | 0 |
| Shine | Tarnished | 21 | 24 | 0.88 | 2 |
| Skipz | Tarnished | 29 | 21 | 1.38 | 0 |
| Wizz | Aegis | 32 | 18 | 1.78 | 2 |
| Seayj the yodi | Aegis | 23 | 18 | 1.28 | 0 |
| shooter | Aegis | 9 | 28 | 0.32 | 2 |
| ZM3RC | Aegis | 29 | 21 | 1.38 | 2 |
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Swayawaycharlie | BornToShootL | 49 | 20 | 2.45 | 2:39 |
| unkxn.jj | BornToShootL | 14 | 28 | 0.50 | 1:51 |
| JAYDREAMZTHEDON | BornToShootL | 38 | 25 | 1.52 | 2:21 |
| 100TJake | BornToShootL | 19 | 20 | 0.95 | 47s |
| Skipz | Tarnished | 33 | 32 | 1.03 | 24s |
| Shine | Tarnished | 21 | 31 | 0.68 | 2:00 |
| MsPlaced | Tarnished | 23 | 28 | 0.82 | 29s |
| DozaGaming (profile) | Tarnished | 16 | 29 | 0.55 | 1:52 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Swayawaycharlie | BornToShootL | 9 | 1 | 9.00 | 0 | 0 |
| unkxn.jj | BornToShootL | 7 | 2 | 3.50 | 1 | 0 |
| JAYDREAMZTHEDON | BornToShootL | 3 | 5 | 0.60 | 1 | 0 |
| 100TJake | BornToShootL | 5 | 3 | 1.67 | 1 | 0 |
| Skipz | Tarnished | 5 | 6 | 0.83 | 0 | 0 |
| Shine | Tarnished | 0 | 6 | 0.00 | 0 | 0 |
| MsPlaced | Tarnished | 4 | 6 | 0.67 | 0 | 0 |
| DozaGaming (profile) | Tarnished | 2 | 6 | 0.33 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Swayawaycharlie | BornToShootL | 23 | 21 | 1.10 | 4 |
| unkxn.jj | BornToShootL | 17 | 22 | 0.77 | 3 |
| JAYDREAMZTHEDON | BornToShootL | 29 | 20 | 1.45 | 1 |
| 100TJake | BornToShootL | 27 | 18 | 1.50 | 0 |
| Skipz | Tarnished | 30 | 22 | 1.36 | 0 |
| Shine | Tarnished | 12 | 24 | 0.50 | 1 |
| MsPlaced | Tarnished | 23 | 24 | 0.96 | 0 |
| DozaGaming (profile) | Tarnished | 15 | 25 | 0.60 | 0 |
S2 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Kib | Hellstrom | 26 | 22 | 1.18 | 55s |
| CCA | Hellstrom | 24 | 32 | 0.75 | 1:36 |
| BreamSzn | Hellstrom | 20 | 30 | 0.67 | 38s |
| Hellraiser42 | Hellstrom | 25 | 31 | 0.81 | 1:57 |
| MsPlaced | Tarnished | 28 | 23 | 1.22 | 42s |
| DozaGaming (profile) | Tarnished | 12 | 20 | 0.60 | 39s |
| raguESub | Tarnished | 45 | 22 | 2.05 | 1:15 |
| Shine | Tarnished | 29 | 30 | 0.97 | 2:34 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Kib | Hellstrom | 6 | 7 | 0.86 | 3 | 0 |
| CCA | Hellstrom | 9 | 8 | 1.13 | 0 | 0 |
| BreamSzn | Hellstrom | 9 | 7 | 1.29 | 0 | 0 |
| Hellraiser42 | Hellstrom | 6 | 7 | 0.86 | 0 | 0 |
| MsPlaced | Tarnished | 9 | 8 | 1.13 | 0 | 0 |
| DozaGaming (profile) | Tarnished | 6 | 7 | 0.86 | 0 | 0 |
| raguESub | Tarnished | 6 | 8 | 0.75 | 4 | 0 |
| Shine | Tarnished | 8 | 7 | 1.14 | 4 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Kib | Hellstrom | 33 | 21 | 1.57 | 3 |
| CCA | Hellstrom | 16 | 24 | 0.67 | 1 |
| BreamSzn | Hellstrom | 24 | 25 | 0.96 | 0 |
| Hellraiser42 | Hellstrom | 14 | 27 | 0.52 | 0 |
| MsPlaced | Tarnished | 22 | 21 | 1.05 | 0 |
| DozaGaming (profile) | Tarnished | 18 | 20 | 0.90 | 1 |
| raguESub | Tarnished | 43 | 21 | 2.05 | 1 |
| Shine | Tarnished | 13 | 26 | 0.50 | 3 |
S2 · Lowers · Win
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Ex-D3va🏆 | BornToShootL | 20 | 15 | 1.33 | 10s |
| t0es28 | BornToShootL | 20 | 31 | 0.65 | 1:09 |
| AlmondMilk | BornToShootL | 31 | 26 | 1.19 | 1:30 |
| Swayawaycharlie | BornToShootL | 35 | 19 | 1.84 | 2:55 |
| Llama__Power🏆 | Tempest | 25 | 24 | 1.04 | 51s |
| Papa Syco | Tempest | 30 | 30 | 1.00 | 56s |
| Shock | Tempest | 33 | 29 | 1.14 | 56s |
| DozaGaming (profile) | Tempest | 3 | 23 | 0.13 | 1:00 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Ex-D3va🏆 | BornToShootL | 5 | 11 | 0.45 | 0 | 0 |
| t0es28 | BornToShootL | 6 | 9 | 0.67 | 0 | 0 |
| AlmondMilk | BornToShootL | 13 | 6 | 2.17 | 2 | 1 |
| Swayawaycharlie | BornToShootL | 5 | 10 | 0.50 | 0 | 0 |
| Llama__Power🏆 | Tempest | 8 | 8 | 1.00 | 0 | 0 |
| Papa Syco | Tempest | 12 | 6 | 2.00 | 0 | 1 |
| Shock | Tempest | 11 | 7 | 1.57 | 1 | 0 |
| DozaGaming (profile) | Tempest | 5 | 8 | 0.63 | 2 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Ex-D3va🏆 | BornToShootL | 18 | 32 | 0.56 | 1 |
| t0es28 | BornToShootL | 26 | 28 | 0.93 | 0 |
| AlmondMilk | BornToShootL | 23 | 24 | 0.96 | 2 |
| Swayawaycharlie | BornToShootL | 32 | 26 | 1.23 | 1 |
| Llama__Power🏆 | Tempest | 18 | 24 | 0.75 | 1 |
| Papa Syco | Tempest | 42 | 19 | 2.21 | 0 |
| Shock | Tempest | 39 | 31 | 1.26 | 0 |
| DozaGaming (profile) | Tempest | 11 | 25 | 0.44 | 1 |
| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Ex-D3va🏆 | BornToShootL | 20 | 27 | 0.74 | 22s |
| t0es28 | BornToShootL | 24 | 36 | 0.67 | 34s |
| AlmondMilk | BornToShootL | 32 | 31 | 1.03 | 56s |
| Swayawaycharlie | BornToShootL | 33 | 27 | 1.22 | 2:20 |
| Llama__Power🏆 | Tempest | 25 | 27 | 0.93 | 1:52 |
| Papa Syco | Tempest | 44 | 24 | 1.83 | 1:10 |
| Shock | Tempest | 41 | 31 | 1.32 | 1:13 |
| DozaGaming (profile) | Tempest | 11 | 27 | 0.41 | 1:32 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Ex-D3va🏆 | BornToShootL | 4 | 8 | 0.50 | 0 | 0 |
| t0es28 | BornToShootL | 6 | 8 | 0.75 | 1 | 0 |
| AlmondMilk | BornToShootL | 5 | 7 | 0.71 | 1 | 0 |
| Swayawaycharlie | BornToShootL | 11 | 8 | 1.38 | 1 | 0 |
| Llama__Power🏆 | Tempest | 7 | 6 | 1.17 | 0 | 0 |
| Papa Syco | Tempest | 10 | 6 | 1.67 | 0 | 0 |
| Shock | Tempest | 9 | 6 | 1.50 | 1 | 2 |
| DozaGaming (profile) | Tempest | 4 | 8 | 0.50 | 0 | 0 |
S2 · Lowers · Loss
View match| Player | Team | Kills | Deaths | KD | HP time |
|---|---|---|---|---|---|
| Replayz | Tarnished | 32 | 24 | 1.33 | 2:00 |
| Cerberus | Tarnished | 36 | 22 | 1.64 | 44s |
| MsPlaced | Tarnished | 18 | 24 | 0.75 | 54s |
| QueenAMT19 | Tarnished | 16 | 26 | 0.62 | 2:15 |
| Tac | Leverage | 33 | 23 | 1.43 | 1:17 |
| benTz | Leverage | 25 | 27 | 0.93 | 1:15 |
| DozaGaming (profile) | Leverage | 11 | 22 | 0.50 | 1:49 |
| Pixicxrpse | Leverage | 27 | 30 | 0.90 | 1:25 |
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Replayz | Tarnished | 9 | 8 | 1.13 | 0 | 0 |
| Cerberus | Tarnished | 6 | 5 | 1.20 | 0 | 1 |
| MsPlaced | Tarnished | 5 | 8 | 0.63 | 3 | 0 |
| QueenAMT19 | Tarnished | 6 | 8 | 0.75 | 0 | 0 |
| Tac | Leverage | 10 | 7 | 1.43 | 2 | 1 |
| benTz | Leverage | 7 | 7 | 1.00 | 0 | 0 |
| DozaGaming (profile) | Leverage | 4 | 7 | 0.57 | 0 | 0 |
| Pixicxrpse | Leverage | 8 | 6 | 1.33 | 0 | 0 |
| Player | Team | Kills | Deaths | KD | Ticks |
|---|---|---|---|---|---|
| Replayz | Tarnished | 34 | 16 | 2.13 | 0 |
| Cerberus | Tarnished | 27 | 22 | 1.23 | 3 |
| MsPlaced | Tarnished | 30 | 22 | 1.36 | 3 |
| QueenAMT19 | Tarnished | 19 | 18 | 1.06 | 1 |
| Tac | Leverage | 21 | 29 | 0.72 | 0 |
| benTz | Leverage | 22 | 29 | 0.76 | 1 |
| DozaGaming (profile) | Leverage | 13 | 28 | 0.46 | 0 |
| Pixicxrpse | Leverage | 22 | 24 | 0.92 | 1 |