Overall KD
1.42
210 K • 148 D
Overall W/L
0-2 • 3-6
Series W-L • Maps W-L
HP KD
1.48
HP W/L
1-3
SnD KD
0.85
SnD W/L
1-2
OVRLD KD
1.56
OVRLD W/L
1-1
HP Avg Time
1:11
SnD Avg Plants
0
SnD Avg Defuses
0.3
OVRLD Avg Captures
2
Hardpoint maps
Hardpoint| Map | KD | W/L |
|---|---|---|
| Sake | 0.86 | 0-1 |
| Colossus | 1.53 | 1-1 |
| Den | — | 0-0 |
| Cliff Town | — | 0-0 |
| Scar | 2.53 | 0-1 |
| Gridlock | — | 0-0 |
| Hacienda | — | 0-0 |
SnD maps
SnD| Map | KD | W/L |
|---|---|---|
| Plaza | — | 0-0 |
| Den | 0.29 | 0-1 |
| Gridlock | 1.13 | 0-1 |
| Raid | — | 0-0 |
| Scar | 1.20 | 1-0 |
| Fringe | — | 0-0 |
| Sake | — | 0-0 |
| Hacienda | — | 0-0 |
Overload maps
OVRLD| Map | KD | W/L |
|---|---|---|
| Den | 1.48 | 0-1 |
| Exposure | — | 0-0 |
| Scar | 1.67 | 1-0 |
| Gridlock | — | 0-0 |
Match History
Series are ordered by match date. Map stats follow the series map order.
NemesisLegion vs FarmysFemboys
5/17/2026 · Opponent: NemesisLegion
Series score: 3-2 · Result: L
NemesisLegion vs FarmysFemboys
5/17/2026 · Opponent: NemesisLegion
Series score: 3-2 · Result: L
Total K/D: 91 / 85KD 1.07
View MatchMap 1: Sake (Hardpoint)Score: NemesisLegion 250 – 246 FarmysFemboys
Map 2: Den (SnD)Score: NemesisLegion 6 – 2 FarmysFemboys
Map 3: Scar (Overload)Score: NemesisLegion 0 – 5 FarmysFemboys
Map 4: Colossus (Hardpoint)Score: NemesisLegion 137 – 250 FarmysFemboys
Map 5: Gridlock (SnD)Score: NemesisLegion 6 – 3 FarmysFemboys
MinionsAcademy vs NovaCore
5/10/2026 · Opponent: NovaCore
ReleasedSeries score: 1-3 · Result: L
MinionsAcademy vs NovaCore
5/10/2026 · Opponent: NovaCore
Released
Series score: 1-3 · Result: L
Total K/D: 119 / 63KD 1.89
View MatchMap 1: Colossus (Hardpoint)Score: MinionsAcademy 169 – 250 NovaCore
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jake(Released) | MinionsAcademy | 16 | 25 | 0.64 | 40 |
| Paulucciii(Released) | MinionsAcademy | 24 | 29 | 0.83 | 100 |
| BennyBot(Released) | MinionsAcademy | 44 | 22 | 2.00 | 72 |
| GreyM4ttrr(ESub) | MinionsAcademy | 18 | 22 | 0.82 | 46 |
| KlipsyCOD | NovaCore | 30 | 26 | 1.15 | 118 |
| IDLE | NovaCore | 19 | 28 | 0.68 | 39 |
| LowTownBrown | NovaCore | 25 | 23 | 1.09 | 127 |
| Shine(ESub) | NovaCore | 23 | 28 | 0.82 | 128 |
Map 2: Scar (SnD)Score: MinionsAcademy 6 – 3 NovaCore
| Player | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|
| Jake(Released) | MinionsAcademy | 12 | 4 | 3.00 | 0 | 0 |
| Paulucciii(Released) | MinionsAcademy | 8 | 8 | 1.00 | 0 | 0 |
| BennyBot(Released) | MinionsAcademy | 6 | 5 | 1.20 | 0 | 1 |
| GreyM4ttrr(ESub) | MinionsAcademy | 3 | 7 | 0.43 | 2 | 0 |
| KlipsyCOD | NovaCore | 4 | 8 | 0.50 | 0 | 0 |
| IDLE | NovaCore | 6 | 8 | 0.75 | 0 | 0 |
| LowTownBrown | NovaCore | 4 | 6 | 0.67 | 0 | 0 |
| Shine(ESub) | NovaCore | 9 | 7 | 1.29 | 2 | 0 |
Map 3: Den (Overload)Score: MinionsAcademy 3 – 5 NovaCore
| Player | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|
| Jake(Released) | MinionsAcademy | 16 | 29 | 0.55 | 1 |
| Paulucciii(Released) | MinionsAcademy | 27 | 21 | 1.29 | 0 |
| BennyBot(Released) | MinionsAcademy | 31 | 21 | 1.48 | 2 |
| GreyM4ttrr(ESub) | MinionsAcademy | 21 | 21 | 1.00 | 0 |
| KlipsyCOD | NovaCore | 18 | 26 | 0.69 | 3 |
| IDLE | NovaCore | 18 | 27 | 0.67 | 1 |
| LowTownBrown | NovaCore | 32 | 24 | 1.33 | 1 |
| Shine(ESub) | NovaCore | 24 | 22 | 1.09 | 0 |
Map 4: Scar (Hardpoint)Score: MinionsAcademy 173 – 250 NovaCore
| Player | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|
| Jake(Released) | MinionsAcademy | 19 | 28 | 0.68 | 31 |
| Paulucciii(Released) | MinionsAcademy | 26 | 27 | 0.96 | 51 |
| BennyBot(Released) | MinionsAcademy | 38 | 15 | 2.53 | 66 |
| GreyM4ttrr(ESub) | MinionsAcademy | 11 | 25 | 0.44 | 56 |
| KlipsyCOD | NovaCore | 13 | 31 | 0.42 | 89 |
| IDLE | NovaCore | 29 | 17 | 1.71 | 35 |
| LowTownBrown | NovaCore | 32 | 19 | 1.68 | 118 |
| Shine(ESub) | NovaCore | 20 | 27 | 0.74 | 78 |
Overall KD: 1.42 OVR
