Scoreline: 1 - 3Winner: TemplarMatch ID: M1779425851408D4QT0W
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Colossus (Hardpoint)Score: 163 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Tendies(ESub) | 14.0 | Vanguard | 24 | 34 | 0.71 | 66 |
| xTrent | 15.5 | Vanguard | 24 | 26 | 0.92 | 75 |
| TTVQuicktuna | 13.0 | Vanguard | 24 | 25 | 0.96 | 39 |
| VGRD | Cholo(ESub) | 16.0 | Vanguard | 18 | 29 | 0.62 | 45 |
| JayyLuckk🏆 | 16.5 | Templar | 28 | 21 | 1.33 | 97 |
| Mia | 16.5 | Templar | 36 | 17 | 2.12 | 125 |
| DingoHorse | 14.0 | Templar | 29 | 24 | 1.21 | 65 |
| Farmy | 13.5 | Templar | 20 | 29 | 0.69 | 64 |
Map 2: Raid (SnD)Score: 4 vs 6
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Tendies(ESub) | 14.0 | Vanguard | 4 | 8 | 0.50 | 0 | 0 |
| xTrent | 15.5 | Vanguard | 8 | 9 | 0.89 | 0 | 0 |
| TTVQuicktuna | 13.0 | Vanguard | 7 | 10 | 0.70 | 0 | 0 |
| VGRD | Cholo(ESub) | 16.0 | Vanguard | 8 | 8 | 1.00 | 0 | 0 |
| JayyLuckk🏆 | 16.5 | Templar | 5 | 8 | 0.63 | 1 | 0 |
| Mia | 16.5 | Templar | 16 | 6 | 2.67 | 0 | 0 |
| DingoHorse | 14.0 | Templar | 4 | 7 | 0.57 | 0 | 0 |
| Farmy | 13.5 | Templar | 8 | 6 | 1.33 | 0 | 0 |
Map 3: Scar (Overload)Score: 4 vs 3
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Tendies(ESub) | 14.0 | Vanguard | 23 | 28 | 0.82 | 1 |
| xTrent | 15.5 | Vanguard | 25 | 22 | 1.14 | 1 |
| TTVQuicktuna | 13.0 | Vanguard | 23 | 25 | 0.92 | 1 |
| VGRD | Cholo(ESub) | 16.0 | Vanguard | 36 | 24 | 1.50 | 1 |
| JayyLuckk🏆 | 16.5 | Templar | 29 | 25 | 1.16 | 0 |
| Mia | 16.5 | Templar | 31 | 27 | 1.15 | 0 |
| DingoHorse | 14.0 | Templar | 21 | 25 | 0.84 | 1 |
| Farmy | 13.5 | Templar | 17 | 31 | 0.55 | 2 |
Map 4: Scar (Hardpoint)Score: 165 vs 250
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Tendies(ESub) | 14.0 | Vanguard | 24 | 33 | 0.73 | 103 |
| xTrent | 15.5 | Vanguard | 24 | 28 | 0.86 | 21 |
| TTVQuicktuna | 13.0 | Vanguard | 18 | 30 | 0.60 | 50 |
| VGRD | Cholo(ESub) | 16.0 | Vanguard | 26 | 35 | 0.74 | 13 |
| JayyLuckk🏆 | 16.5 | Templar | 30 | 28 | 1.07 | 105 |
| Mia | 16.5 | Templar | 31 | 22 | 1.41 | 8 |
| DingoHorse | 14.0 | Templar | 30 | 19 | 1.58 | 57 |
| Farmy | 13.5 | Templar | 34 | 27 | 1.26 | 107 |