Scoreline: 3 - 0Winner: HoboAcademyMatch ID: M177803906377551EASZ
Scorecard
Lockdown CoD League Scorecard

Maps in Series
Map 1: Scar (Hardpoint)Score: 250 vs 194
| Player | Rank | Team | Kills | Deaths | KD | HP Time |
|---|---|---|---|---|---|---|
| Sparley | 3.0 | HoboAcademy | 26 | 15 | 1.73 | 41 |
| CAPSHOT🏆(Released) | 6.5 | HoboAcademy | 36 | 27 | 1.33 | 86 |
| Yoky | 5.0 | HoboAcademy | 26 | 27 | 0.96 | 78 |
| Rogue🏆(Released) | 4.0 | HoboAcademy | 27 | 33 | 0.82 | 103 |
| yuri(Released) | 4.0 | Resurrected | 32 | 29 | 1.10 | 46 |
| Finalcrusader15 | 0.5 | Resurrected | 21 | 33 | 0.64 | 43 |
| Calamity | 3.0 | Resurrected | 17 | 32 | 0.53 | 63 |
| Mythic21 | 5.5 | Resurrected | 24 | 23 | 1.04 | 93 |
Map 2: Raid (SnD)Score: 6 vs 2
| Player | Rank | Team | Kills | Deaths | KD | Plants | Defuses |
|---|---|---|---|---|---|---|---|
| Sparley | 3.0 | HoboAcademy | 8 | 4 | 2.00 | 1 | 0 |
| CAPSHOT🏆(Released) | 6.5 | HoboAcademy | 7 | 5 | 1.40 | 0 | 2 |
| Yoky | 5.0 | HoboAcademy | 8 | 4 | 2.00 | 3 | 0 |
| Rogue🏆(Released) | 4.0 | HoboAcademy | 5 | 6 | 0.83 | 0 | 0 |
| yuri(Released) | 4.0 | Resurrected | 7 | 8 | 0.88 | 1 | 0 |
| Finalcrusader15 | 0.5 | Resurrected | 0 | 8 | 0.00 | 0 | 0 |
| Calamity | 3.0 | Resurrected | 8 | 6 | 1.33 | 0 | 0 |
| Mythic21 | 5.5 | Resurrected | 4 | 6 | 0.67 | 1 | 1 |
Map 3: Exposure (Overload)Score: 8 vs 1
| Player | Rank | Team | Kills | Deaths | KD | Captures |
|---|---|---|---|---|---|---|
| Sparley | 3.0 | HoboAcademy | 14 | 12 | 1.17 | 1 |
| CAPSHOT🏆(Released) | 6.5 | HoboAcademy | 13 | 15 | 0.87 | 4 |
| Yoky | 5.0 | HoboAcademy | 27 | 11 | 2.45 | 2 |
| Rogue🏆(Released) | 4.0 | HoboAcademy | 21 | 16 | 1.31 | 1 |
| yuri(Released) | 4.0 | Resurrected | 10 | 21 | 0.48 | 0 |
| Finalcrusader15 | 0.5 | Resurrected | 11 | 21 | 0.52 | 0 |
| Calamity | 3.0 | Resurrected | 15 | 16 | 0.94 | 0 |
| Mythic21 | 5.5 | Resurrected | 18 | 17 | 1.06 | 1 |